2004-11-13-Samuell-CrawfordSun 11/14/2004 4:23 PM
Resultscreated by OE2000 © Stephan Krämer 2000

   Pl Name                     YB Club                         Cl.         Time 



Brown                           0.000 km   13 C                  

    1 Rock Shawn               88 Bryan Adam Bryan Adams       BM-18      53:56 
    2 Cuyler Jon               89 Colony Colony                BM-18      71:54 
    3 Green Curtis             87 N. Mesquit N. Mesquite       BM-18      75:34 
    4 Pearce Dustin            88 Bryan Adam Bryan Adams       BM-18      76:55 
    5 Clifford Josh            87 N. Mesquit N. Mesquite       BM-18      80:51 
    6 Carr Lisa                66 NTOA NTOA                    BF1944     81:10 
    7 Peterson Malin           75 NTOA NTOA                    BF1944     84:08 
    8 Montgomery Jessica       89 Colony Colony                BF-18      85:41 
    9 Winn Don                 54 NTOA NTOA                    BM45+      86:06 
   10 Davis Scott              88 Colony Colony                BM-18      86:47 
   11 Sanchez Luis             88 Colony Colony                BM-18      88:17 
   12 Long Jim                 88 Colony Colony                BM-18      91:34 
   13 Stringer Laura           89 NTOA NTOA                    BF-18      96:29 
   14 Avalos Johnny            87 N. Mesquit N. Mesquite       BM-18      96:51 
   15 Lepe Gabriela            83 NTOA NTOA                    BF1944     97:14 
   16 Williams Cody            89 LaPorte LaPorte              BM-18      99:29 
   17 Bell Michael             87 N. Mesquit N. Mesquite       BM-18     100:14 
   18 Gomez Carmen             87 N. Mesquit N. Mesquite       BF-18     107:10 
   19 Carter Tim               51 LaPorte LaPorte              BM45+     108:18 
   20 Hernandez Ashley         89 LaPorte LaPorte              BF-18     111:08 
   21 Rodgers Nicol            65 NTOA NTOA                    BF1944    120:15 
   22 Monroy Mirian            88 Colony Colony                BF-18     120:46 
   23 George Jacob             87 Colony Colony                BM-18     122:51 
   24 Morris Scott             57 NTOA NTOA                    BM45+     125:25 
   25 Tisinger Kristine        86 N. Mesquit N. Mesquite       BF-18     128:50 
   26 Hahn Roger               49 NTOA NTOA                    BM45+     133:12 
   27 Davila Jessica           88 Horn Horn                    BF-18     133:26 
   28 Fry James                47 Summit Summit                BM45+     136:38 
   29 Wigand Emily             88 Horn Horn                    BF-18     137:31 
   30 Manchack Jennifer        87 Horn Horn                    BF-18     138:30 
   31 Taylor Cynthia           87 Horn Horn                    BF-18     140:46 
   32 Lee Sara                 88 Horn Horn                    BF-18     144:31 

      Livingston Erica         86 Colony Colony                BF-18         mp 
      Genovesi Mary Lynn       57 NTOA NTOA                    BF45+         mp 
      Fry Justin               78 Summit Summit                BM1944        mp 
      Blair Ray                57 Burleson Burleson            BM45+         mp 
      Howes Bob                54 N. Mesquit N. Mesquite       BM45+         mp 
      Chadwick Greg            49 NTOA NTOA                    BM45+         mp 



Green                           0.000 km   15 C                  

    1 Paddock Robert L         87 Colony Colony                GM-18      46:13 
    2 Durham Michael           84 Other Other                  GM1944     53:54 
    3 Thies Dylan              87 LaPorte LaPorte              GM-18      61:30 
    4 Betnacur Andreas         87 Colony Colony                GM-18      64:29 
    5 Ravid Noam               72 NTOA NTOA                    GM1944     67:00 
    6 Courtney Ralph           57 NTOA NTOA                    GM45+      68:25 
    7 Paddock Robert C         54 NTOA NTOA                    GM45+      69:08 
    8 Dunkle Blake             87 Colony Colony                GM-18      71:05 
    9 White C J                88 Colony Colony                GM-18      71:59 
   10 Clark Lonnie             60 Bryan Adam Bryan Adams       GM1944     72:48 
   11 Lewis Matthew            73 NTOA NTOA                    GM1944     72:55 
   12 Darnell Stan             56 NTOA NTOA                    GM45+      74:56 
   13 Worsham Franchesca       88 Colony Colony                GF-18      76:08 
   14 Zavala Jessinia          88 Colony Colony                GF-18      77:13 
   15 Striegel Shane           87 Colony Colony                GM-18      79:12 
   16 Griger Ed                86 Colony Colony                GM-18      80:50 
   17 Norris Michael           89 LaPorte LaPorte              GM-18      84:38 
   18 Methered Jim             49 Horn Horn                    GM45+      85:17 
   19 Compton Doug             65 NTOA NTOA                    GM1944     85:34 
   20 Svistun Sergey           46 NTOA NTOA                    GM45+      86:04 
   21 Hotz Kristin             87 LaPorte LaPorte              GF-18      87:33 
   22 Adams Duane              59 HOC HOC                      GM45+      89:20 
   23 Ransom Brian             65 Horn Horn                    GM45+      91:34 
   24 Polsky Joseph            88 Plano East Plano East        GM-18      95:55 
   25 Crews Darrell            53 Plano East Plano East        GM45+      99:23 
   26 Vidinha Jay              86 LaPorte LaPorte              GM-18      99:45 
   27 Tully Clint              87 LaPorte LaPorte              GM-18      99:59 
   28 Wilson Jim               66 NTOA NTOA                    GM1944    100:16 
   29 Domenico Phil            64 NTOA NTOA                    GM1944    101:28 
   30 Hernandez Reuben         88 LaPorte LaPorte              GM-18     101:44 
   31 Martin Frederick         52 N. Mesquit N. Mesquite       GM45+     104:23 
   32 Druckenbrodt Chris       88 LaPorte LaPorte              GM-18     105:11 
   33 Garza Thomas             88 HOC HOC                      GM-18     109:41 
   34 Ransom Caleb D           88 Horn Horn                    GM-18     115:59 
   35 Sanchez Manuel           63 Summit Summit                GM1944    116:50 
   36 Patterson Dane           87 Horn Horn                    GM-18     124:26 
   37 Nixon Travis             87 LaPorte LaPorte              GM-18     124:33 
   38 Vidinha Larry            51 LaPorte LaPorte              GM45+     125:35 
   39 Quinonez Moises          89 HOC HOC                      GM-18     128:08 
   40 Francisco Beatriz        88 HOC HOC                      GF-18     128:24 
   41 Bernal Stacey            89 HOC HOC                      GF-18     129:24 

      Hughes Kayla             86 Plano East Plano East        GF-18         mp 
      Byington Sara            87 Burleson Burleson            GF-18         mp 
      Adams Curtis             87 HOC HOC                      GM-18         mp 
      Snell Peter              38 NTOA NTOA                    GM45+         mp 
      Vanderbrink Willie       59 LaPorte LaPorte              GM45+         mp