2005-03-19-SidRichardsonSun 3/27/2005 3:05 PM
Results Sundaycreated by MT2003 © Stephan Krämer 2004

   Pl   Stno Name                         YB Club                          Cl.          Time 



Brown-D2  (45) 4.4 km  0 m   12 C                        

    1    429 Dunkle, Blake                86 NTOA NTOA                     BM-20       44:39 
    2    251 Girton, John                 89 LAPORTE JR LAPORTE JROTC      BM-20       53:20 
    3    233 Snell, Peter                 38 NTOA NTOA                     BM50+       57:53 
    4    311 Cawood, Mike                 61 BSA T43 BSA T43               BM2149      59:15 
    5     76 Adams, Matt                  88 LAPORTE JR LAPORTE JROTC      BM-20       60:30 
    6    313 Bridges, Carl                61 NTOA NTOA                     BM2149      64:30 
    7    300 Bernal, Stacey               88 CHANNELVIE CHANNELVIEW JROTC  BF-20       64:50 
    8    241 Simmons, Scott D.            62 NTOA NTOA                     BM2149      65:58 
    9    422 Motz, Thomas                 86 TEMPLE HS TEMPLE HS JROTC     BM-20       68:58 
   10    283 Striegel, Shane              87 THE COLONY THE COLONY JROTC   BM-20       71:39 
   11    491 Prince, Paul M.              39 NTOA NTOA                     BM50+       71:56 
   12    440 McCauley, Sam                88 BSA T43 BSA T43               BM-20       72:35 
   13    226 Schubert, Ryan               89 PESH JROTC PESH JROTC         BM-20       72:46 
   14    278 Simmons, Ryan                87 N MESQUITE N MESQUITE JROTC   BM-20       72:52 
   15     18 Jackson, Betsy               67 NTOA NTOA                     BF2149      72:56 
   16     58 Davis, Scott                 88 THE COLONY THE COLONY JROTC   BM-20       76:14 
   17    249 Rock, Shawn                  88 BRYAN ADAM BRYAN ADAMS HS JRO BM-20       77:09 
   18    228 Griger, Edward               86 THE COLONY THE COLONY JROTC   BM-20       77:40 
   19    310 Carr, Lisa                   66 NTOA NTOA                     BF2149      78:50 
   20    254 Stringer, Laura              89 IRVING HS IRVING HS           BF-20       80:03 
   21     46 Wigand, Emily                88 JHHS JROTC JHHS JROTC         BF-20       83:02 
   22    443 Mitchell, Brienne            78 OTHER OTHER                   BM2149      84:39 
   23    314 Blank, Steve                 64 NONE NONE                     BM2149      89:49 
   24    281 Ginn, Jim                    60 BSA T43 BSA T43               BM2149      94:59 
   25    495 Cox, Erin                    87 BURLESON H BURLESON HS        BM-20       99:59 
   26     34 Velez, Alexandria            89 LAPORTE JR LAPORTE JROTC      BF-20      103:55 
   27    502 Valdez, Maricela             88 CHANNELVIE CHANNELVIEW JROTC  BF-20      107:19 
   28     96 Urich, Michael               53 LAPORTE JR LAPORTE JROTC      BM50+      108:31 
   29    430 Loredo, Alfonso              90 CHANNELVIE CHANNELVIEW JROTC  BM-20      111:20 
   30    229 Hahn, Roger                  49 NTOA NTOA                     BM50+      114:04 
   31    286 Scrivner, Matthew            88 HOC HOC                       BM-20      118:54 
   32    262 Rogers, Logan                87 CHANNELVIE CHANNELVIEW JROTC  BM-20      123:05 
   33    260 Otega, Christopher Mart      87 SPRING HS SPRING HS JROTC     BM-20      126:13 
   34     68 Deleon, Delia                90 CHANNELVIE CHANNELVIEW JROTC  BF-20      129:51 
   35     66 Dryburgh, Debra              67 NTOA NTOA                     BF2149     135:51 
   36    279 Taylor, Cynthia              87 JHHS JROTC JHHS JROTC         BF-20      140:44 
   37    439 McCauley, Marc               55 BSA T43 BSA T43               BM50+      149:44 
   38     70 Denny, Alex                  88 BSA T84 BSA T84               BM-20      153:25 
   39    266 Rogers, John                 60 BSA T43 BSA T43               BT-21+     153:39 
   40    238 Stetler Jr., James           44 BSA T84 BSA T84               BM50+      189:09 

          16 Hatfield, Kenneth            87 PESH JROTC PESH JROTC         BM-20          mp 
          24 Johns, Matt                  89 BSA T43 BSA T43               BM-20          mp 
         435 McAlister, Logan             90 BSA T84 BSA T84               BM-20          mp 
         234 Snell, Miki                  42 NTOA NTOA                     BF50+          mp 
          41 Westerfield, Lewis           56 BSA T43 BSA T43               BM2149         mp 



Green-D2  (35) 6.1 km  0 m   17 C                        

    1    485 Ravid, Noam                  72 NTOA NTOA                     GM2149      56:07 
    2    237 Grady, James                 89 LAPORTE JR LAPORTE JROTC      GM-20       64:00 
    3    235 Sanchez, Luis                88 THE COLONY THE COLONY JROTC   GM-20       66:01 
    4    431 Marrero, Victor              89 LAPORTE JR LAPORTE JROTC      GM-20       68:15 
    5     45 White, C.J.                  88 THE COLONY THE COLONY JROTC   GM-20       71:27 
    6    600 Svistun, Tatyana             46 NTOA NTOA                     GF50+       72:15 
    7    255 Adam, Curtis                 87 LAPORTE JR LAPORTE JROTC      GM-20       74:01 
    8    602 Griger, Matthew              82 NONE NONE                     GM2149      74:37 
    9     71 Druckenbrodt, Chris          88 LAPORTE JR LAPORTE JROTC      GM-20       74:56 
   10    264 Pilcher, Bill                54 COTOC COTOC                   GM50+       83:01 
   11     92 Urich, Erica                 87 LAPORTE JR LAPORTE JROTC      GF-20       83:33 
   12    492 Crews, Darrell               53 PESH JROTC PESH JROTC         GM50+       83:37 
   13    282 Coatney, Terry               88 PESH JROTC PESH JROTC         GM-20       86:29 
   14    599 Balderas, Noah               89 CHANNELVIE CHANNELVIEW JROTC  GM-20       91:00 
   15     49 Zavala, Jessinia             88 THE COLONY THE COLONY JROTC   GF-20       91:11 
   16    250 Ransom, Brian                66 JHHS JROTC JHHS JROTC         GM2149      91:13 
   17     55 Darnell, Stan                56 NTOA NTOA                     GM2149      91:19 
   18     36 Vidinha, Laurance U.         54 LAPORTE JR LAPORTE JROTC      GM50+       93:07 
   19    253 Sweezy, Melissa              88 LAPORTE JR LAPORTE JROTC      GF-20       94:00 
   20    263 Polsky, Joseph               88 PESH JROTC PESH JROTC         GM-20       94:32 
   21    261 Olvera, Jorge                88 CHANNELVIE CHANNELVIEW JROTC  GM-20       95:04 
   22    290 Pilcher, Russell             47 NTOA NTOA                     GM50+       96:13 
   23    280 Adams, Duane                 59 HOC HOC                       GM2149     100:40 
   24      1 Spurgin, Brent               46 NTOA NTOA                     GM50+      101:00 
   25    102 Thies, Gary                  48 HOC HOC                       GM50+      106:58 
   26    231 Genovesi, Mary Lynn          57 NTOA NTOA                     GF2149     107:22 
   27    427 Lepe, Gabriela P.            83 NTOA NTOA                     GF2149     111:09 
   28    225 Blair, Ray                   57 BURLESON H BURLESON HS        GM2149     111:54 
   29    444 Niemann, Nancy               52 HOC HOC                       GF50+      113:23 
   30     67 Garza, Thomas                88 CHANNELVIE CHANNELVIEW JROTC  GM-20      119:23 
   31     57 Davila, Jessica              88 JHHS JROTC JHHS JROTC         GF-20      123:49 
   32    434 Martin, Robert               88 ARLINGTON ARLINGTON AFJROTC   GT-21+     138:01 
   33    424 Lee, Sara                    88 JHHS JROTC JHHS JROTC         GF-20      140:30 
   34    270 Ransom, Caleb                89 JHHS JROTC JHHS JROTC         GM-20      140:38 
   35    423 Lawson, Rick                 56 BSA T84 BSA T84               GM2149     153:08 



Red-D2  (23)   8.5 km  0 m   22 C                        

    1    312 Carr, Thomas W.              66 NTOA NTOA                     RM35+       63:11 
    2    267 Paddock, Robert "Robbie"     87 NTOA NTOA                     RM-20       66:28 
    3    259 Persson, Mathias             76 NTOA NTOA                     RM2134      68:19 
    4    240 Gaulding, Alan               73 HOC HOC                       RM2134      88:20 
    5    265 Thies, Dylan                 87 LAPORTE JR LAPORTE JROTC      RM-20       88:30 
    6    498 Crowther, John               68 HOC HOC                       RM35+       94:37 
    7    320 Carey, Jonathan              87 THE COLONY THE COLONY JROTC   RM-20       95:21 
    8     83 Appleton, Scott              67 OTHER OTHER                   RM35+       95:54 
    9    291 Courtney, Ralph              57 NTOA NTOA                     RM35+      107:54 
   10     65 Fleck, Jim                   65 NTOA NTOA                     RM35+      109:13 
   10    258 Peterson, Malin              75 NTOA NTOA                     RF2134     109:13 
   12    284 Norris, Michael              89 LAPORTE JR LAPORTE JROTC      RM-20      111:02 
   13    295 Chris, Ragan                 84 JHHS JROTC JHHS JROTC         RM2134     111:47 
   14    428 Lewis, Matthew               73 NTOA NTOA                     RM2134     115:28 
   15    232 Paddock, Robert "Bob"        54 NTOA NTOA                     RM35+      116:50 
   16     64 Domenico, Phil               64 NTOA NTOA                     RM35+      124:16 
   17     91 Torres-Blank, Sheila         67 NONE NONE                     RF35+      127:00 
   18    293 Compton, Doug                65 IRVING HS IRVING HS           RM35+      130:45 
   19    441 Methered, Jim                49 JHHS JROTC JHHS JROTC         RM35+      134:42 
   20     14 Hotz, Kristin                87 LAPORTE JR LAPORTE JROTC      RF-20      135:40 

         319 Byington, Sara               87 BURLESON H BURLESON HS        RF-20          mp 
          25 Jones, Cliff                 75 NTOA NTOA                     RM2134         mp 
          48 Worsham, Franchesca          88 THE COLONY THE COLONY JROTC   RF-20          mp