| Antonio" |
| Name |
Class |
Club |
Time |
| "Fernandez | Antonio" | WF-HS | planoeast |
| OF-HS |
| Name |
Class |
Club |
Time |
| Monroy Yvonne | OF-HS | planoeast | 43.28 |
| Keen Khrystina | OF-HS | planoeast | 57.47 |
| George Allie | OF-HS | planoeast | 59.33 |
| Pajoun Amanda | OF-HS | planoeast | 72.60 |
| Saira Torres | OF-HS | ajmoore | 86.55 |
| Miller Jennifer | OF-HS | haltom | 107.01 |
| Reyes Pamela | OF-HS | haltom | 108.07 |
| Cardenas Jeena | OF-HS | other | 110.28 |
| Clark Diane | OF-HS | bryanadams | 128.06 |
| Eller Tamanie | OF-HS | lewisville | 155.15 |
| Rivera Karen | OF-HS | planoeast | dns |
| Roos Maria | OF-HS | planoeast | dns |
| Haubert Crystal | OF-HS | ajmoore | mp |
| OF-OTR |
| Name |
Class |
Club |
Time |
| Svistun Tatyana | OF-OTR | ntoa | 55.46 |
| Caldwell Sonya | OF-OTR | ntoa | 73.31 |
| Carr Lisa | OF-OTR | ntoa | 78.49 |
| Genovesi Mary Lynn | OF-OTR | ntoa | 97.57 |
| Rowan Dotty | OF-OTR | ntoa | 104.52 |
| Knight Geneva | OF-OTR | ntoa | 130.49 |
| Saul Karen | OF-OTR | ntoa | DNF |
| Mamrus Diane | OF-OTR | other | mp |
| OM-HS |
| Name |
Class |
Club |
Time |
| Sanchez Leonardo | OM-HS | planoeast | 15.30 |
| Davis James | OM-HS | planoeast | 23.52 |
| Dill Jason | OM-HS | planoeast | 36.35 |
| Ledezma Nicholas | OM-HS | planoeast | 46.03 |
| Gittens Tyler | OM-HS | planoeast | 47.46 |
| Collins Payden | OM-HS | planoeast | 49.06 |
| Donmoyer Brett | OM-HS | planoeast | 51.47 |
| Paxman David | OM-HS | planoeast | 53.24 |
| Fernandez Sid | OM-HS | planoeast | 59.35 |
| Ross Collin | OM-HS | planoeast | 72.41 |
| Henson Jason | OM-HS | planoeast | 74.45 |
| Oswald Andrew | OM-HS | lewisville | 77.27 |
| Garner Nick | OM-HS | ntoa | 79.55 |
| Saracay Alejandro | OM-HS | southgrandprairie | 80.08 |
| Austin Shane | OM-HS | summit | 81.10 |
| Feregrino Rodrigo | OM-HS | ajmoore | 92.49 |
| Ybarra Adrian | OM-HS | ajmoore | 93.44 |
| Munoz Edmundo | OM-HS | other | 97.17 |
| Marsh Kolby | OM-HS | haltom | 106.05 |
| Hernandez Jose | OM-HS | southgrandprairie | 109.00 |
| Lofties Mykel | OM-HS | haltom | 109.07 |
| Richmond James | OM-HS | haltom | 110.04 |
| Montgomery Kevin | OM-HS | summit | 115.21 |
| Puls Eric | OM-HS | lewisville | 136.22 |
| Eller Robert | OM-HS | lewisville | 138.28 |
| Mitchell Chris | OM-HS | mesquite | 151.27 |
| Yeager Ford | OM-HS | lewisville | 154.37 |
| Zimmerman Cyle | OM-HS | lewisville | 157.24 |
| Balogh Cody | OM-HS | other | DNF |
| Fosmire Stephen | OM-HS | planoeast | dns |
| Myers Mica | OM-HS | planoeast | dns |
| Anaya Misael | OM-HS | ajmoore | dns |
| Albright Jayce | OM-HS | planoeast | mp |
| Estrada Arthur | OM-HS | mesquite | mp |
| Moody Jon | OM-HS | other | mp |
| Hanson Chad | OM-HS | summit | mp |
| OM-IS |
| Name |
Class |
Club |
Time |
| Mamrus Andrew | OM-IS | other | mp |
| OM-OTR |
| Name |
Class |
Club |
Time |
| Reasoner David | OM-OTR | ntoa | 45.13 |
| Courtney Ralph | OM-OTR | ntoa | 51.09 |
| Pittman Keith | OM-OTR | ntoa | 55.00 |
| Lewis Matthew | OM-OTR | ntoa | 57.04 |
| Darnell Stan | OM-OTR | ntoa | 57.49 |
| Bridges Carl | OM-OTR | ntoa | 58.44 |
| Fleck Jim | OM-OTR | ntoa | 60.22 |
| Moore Jeffery | OM-OTR | ajmoore | 61.16 |
| Svistun Sergey | OM-OTR | ntoa | 63.40 |
| Lewis James | OM-OTR | ntoa | 67.46 |
| Crews Darrell | OM-OTR | planoeast | 70.05 |
| Ray Frank | OM-OTR | ntoa | 80.08 |
| Jenner Steven | OM-OTR | haltom | 95.13 |
| Fry James | OM-OTR | summit | 99.35 |
| Myers Jonathan | OM-OTR | ntoa | 99.59 |
| Boatman Richard | OM-OTR | other | 106.54 |
| Ray Blair | OM-OTR | other | 111.29 |
| Adelmann Nathan | OM-OTR | ntoa | 114.56 |
| Adelmann Lewis | OM-OTR | ntoa | 114.56 |
| Gotowski Stephen | OM-OTR | other | 119.14 |
| Saul Richard | OM-OTR | ntoa | DNF |
| Carr Thomas | OM-OTR | ntoa | dns |
| Schirmer Eric | OM-OTR | other | dns |
| Abshire Jonathan | OM-OTR | other | dns |
| Mamrus Joe | OM-OTR | other | mp |
| Garner Chuck | OM-OTR | ntoa | mp |
| Moody John | OM-OTR | summit | mp |
| Clark Lonnie | OM-OTR | bryanadams | mp |
| WF-HS |
| Name |
Class |
Club |
Time |
| Heath Jenny | WF-HS | planoeast | 20.28 |
| Hicks Patti | WF-HS | lewisville | 28.25 |
| Knight Joy | WF-HS | ntoa | 29.11 |
| Albright Shannon | WF-HS | planoeast | 30.29 |
| Carreno Kristen | WF-HS | southgrandprairie | 31.08 |
| Duran Andrea | WF-HS | southgrandprairie | 33.48 |
| Ferguson Kathrin | WF-HS | Arlington | 36.51 |
| Wilson Rachel | WF-HS | ntoa | 39.46 |
| Arridondo Norma | WF-HS | Arlington | 45.26 |
| Vasquez Heather | WF-HS | southgrandprairie | 49.47 |
| Morales Brianda | WF-HS | southgrandprairie | 50.45 |
| Aguilar Alexandria | WF-HS | lewisville | 55.43 |
| Rangel Rebecca | WF-HS | lewisville | 56.46 |
| Caballero Erica | WF-HS | lewisville | 57.44 |
| Tinajera Amelia | WF-HS | whadamson | 63.08 |
| Astorga Daizy | WF-HS | whadamson | 64.08 |
| Veloz Sanjuana | WF-HS | whadamson | 65.08 |
| Delacruz Jessica | WF-HS | whadamson | 66.08 |
| Sanchez Abilene | WF-HS | lewisville | 77.21 |
| Field Chelsie | WF-HS | other | 86.58 |
| Solano Vanessa | WF-HS | whadamson | dns |
| Acevedo Joanna | WF-HS | lewisville | dns |
| Gomez Maria | WF-HS | wwsamuellhs | dns |
| Brown Kirsten | WF-HS | lewisville | dns |
| Fleisch Tina | WF-HS | lewisville | dns |
| Perez Isabel | WF-HS | lewisville | dns |
| Lopez Christy | WF-HS | mesquite | dns |
| Tanner Brittany | WF-HS | other | dns |
| Escamilla Maria | WF-HS | lewisville | mp |
| Estep Elizabeth | WF-HS | other | mp |
| WF-IS |
| Name |
Class |
Club |
Time |
| Kyle Shelby | WF-IS | lewisville | 40.32 |
| Pittman Martha | WF-IS | ntoa | mp |
| WF-OTR |
| Name |
Class |
Club |
Time |
| Gibson Sabrynna | WF-OTR | planoeast | 67.05 |
| Aruizo Natahsa | WF-OTR | other | mp |
| WM-HS |
| Name |
Class |
Club |
Time |
| Boykins Ja'mal | WM-HS | mesquite | 20.04 |
| Patel Siddharth | WM-HS | planoeast | 21.19 |
| Stephens Jordan | WM-HS | mesquite | 22.11 |
| Sanchez Juan | WM-HS | planoeast | 22.41 |
| Blasingame Joshua | WM-HS | mesquite | 23.11 |
| Stout Derek | WM-HS | southgrandprairie | 24.44 |
| Wehrman Terran | WM-HS | mesquite | 25.31 |
| Rodriguez Nathan | WM-HS | southgrandprairie | 25.40 |
| Pham Hien | WM-HS | southgrandprairie | 26.37 |
| Walter Cameron | WM-HS | lewisville | 27.01 |
| Autrey Ryan | WM-HS | mesquite | 27.13 |
| Nelson Taylor | WM-HS | mesquite | 27.37 |
| Faulkeberry Michael | WM-HS | keller | 27.49 |
| Haddon Mike | WM-HS | mesquite | 29.34 |
| Johnson Dustin | WM-HS | lewisville | 30.24 |
| Ortiz Joseph | WM-HS | southgrandprairie | 30.40 |
| Barham Jacob | WM-HS | southgrandprairie | 31.40 |
| Hammonds Addison | WM-HS | mesquite | 32.30 |
| Soldevila Nate | WM-HS | southgrandprairie | 33.47 |
| Melkert Ryan | WM-HS | keller | 33.59 |
| Little Desse | WM-HS | lewisville | 34.03 |
| Johnson Errick | WM-HS | southgrandprairie | 34.34 |
| Qualls Cedarion | WM-HS | haltom | 34.48 |
| Hall C J | WM-HS | keller | 34.56 |
| Wilson Robert | WM-HS | wwsamuellhs | 35.11 |
| Garza Jerry | WM-HS | mesquite | 37.07 |
| Medina Eduardo | WM-HS | summit | 37.35 |
| Ramos James | WM-HS | summit | 38.00 |
| Wykle Stephen | WM-HS | summit | 38.32 |
| Allen Gregg | WM-HS | Arlington | 38.41 |
| Black Corey | WM-HS | lewisville | 38.52 |
| Rickets Daniel | WM-HS | keller | 39.38 |
| Loomis Kolton | WM-HS | lewisville | 39.58 |
| Bowers Lance | WM-HS | mesquite | 40.06 |
| Stoddard Michael | WM-HS | lewisville | 40.58 |
| McGowan John | WM-HS | mesquite | 41.11 |
| Jaramillo Alex | WM-HS | southgrandprairie | 42.27 |
| Torres Diego | WM-HS | southgrandprairie | 43.29 |
| Hepburn Anthony | WM-HS | other | 43.33 |
| Gustavo Duron | WM-HS | summit | 43.51 |
| Munoz Scott | WM-HS | other | 44.34 |
| Boone David | WM-HS | other | 45.36 |
| Pogue Taylor | WM-HS | lewisville | 45.47 |
| Dorband Hannah | WM-HS | keller | 46.02 |
| Suarez Marcos | WM-HS | lewisville | 46.45 |
| Brown Patrick | WM-HS | lewisville | 46.47 |
| Guardiola Daniel | WM-HS | wwsamuellhs | 48.57 |
| Harrah N/a | WM-HS | keller | 49.40 |
| Basalo Antonio | WM-HS | other | 50.03 |
| Gastineau Wesley | WM-HS | keller | 50.40 |
| Winnett Jacob | WM-HS | lewisville | 50.56 |
| Baena Andres | WM-HS | keller | 52.03 |
| Terrill Jacob | WM-HS | keller | 53.23 |
| Johnson Jordan | WM-HS | lewisville | 54.46 |
| Moore Joey | WM-HS | mesquite | 55.03 |
| Rowe Erik | WM-HS | lewisville | 56.03 |
| Rangel Lorenzo | WM-HS | mesquite | 59.14 |
| Hawkins C | WM-HS | Arlington | 59.28 |
| Rich Robert | WM-HS | other | 60.28 |
| Huffman Tyler | WM-HS | mesquite | 62.27 |
| Cook Corbin | WM-HS | mesquite | 66.36 |
| Walters Connor | WM-HS | lewisville | 73.31 |
| Stochle Richie | WM-HS | other | 74.07 |
| Harrison Henry | WM-HS | other | 74.22 |
| Barreras Cillber | WM-HS | lewisville | 77.22 |
| Putman Corey | WM-HS | wwsamuellhs | 82.58 |
| Selby Joseph | WM-HS | lewisville | 83.02 |
| Pena Pete | WM-HS | summit | 96.48 |
| Espinoza Alex | WM-HS | other | 98.15 |
| Alvarado Jonathan | WM-HS | whadamson | dns |
| Blailck Josh | WM-HS | whadamson | dns |
| Johnson Antonio | WM-HS | lewisville | dns |
| Hoff Cody | WM-HS | lewisville | dns |
| McGee Rahsaan | WM-HS | lewisville | dns |
| Torian Brandon | WM-HS | lewisville | dns |
| Baker Scott | WM-HS | lewisville | dns |
| Eckert Taylor | WM-HS | lewisville | dns |
| Goodson Dylan | WM-HS | lewisville | dns |
| Kirk Anthony | WM-HS | lewisville | dns |
| Rodriguez Xavier | WM-HS | lewisville | dns |
| Barham Brandon | WM-HS | mesquite | dns |
| Colgrove Chris | WM-HS | mesquite | dns |
| Ward Travis | WM-HS | mesquite | dns |
| Kral Jacob | WM-HS | mesquite | dns |
| Manriquez Guadalupe | WM-HS | mesquite | dns |
| Hardin Jerry | WM-HS | mesquite | dns |
| Holder ? | WM-HS | other | dns |
| Cole Justin | WM-HS | other | dns |
| Stochle Richie | WM-HS | other | dns |
| Wheeler Landon | WM-HS | other | dns |
| Lopez Daniel | WM-HS | summit | mp |
| WM-OTR |
| Name |
Class |
Club |
Time |
| Edghill David | WM-OTR | keller | 32.00 |
| Patordo Josh | WM-OTR | other | 40.55 |
| San Soucie David | WM-OTR | other | 43.00 |
| San Soucie Rick | WM-OTR | other | 44.00 |
| Lloyd Herbert | WM-OTR | wwsamuellhs | 70.39 |
| Haney Alexander | WM-OTR | other | mp |
| YF-HS |
| Name |
Class |
Club |
Time |
| Street Marissa | YF-HS | johnhorn | 69.36 |
| Gomez Miralia | YF-HS | johnhorn | 71.36 |
| Hernandez Marissa | YF-HS | johnhorn | 71.36 |
| Brinkly Kayla | YF-HS | johnhorn | 71.36 |
| Dell Victoria | YF-HS | johnhorn | 77.36 |
| Hansen Rachel | YF-HS | mesquite | 78.19 |
| Ortiz Camika | YF-HS | johnhorn | 81.35 |
| Seaman Lauren | YF-HS | johnhorn | 85.36 |
| Lopez Wendye | YF-HS | summit | 86.38 |
| Crowe Ashley | YF-HS | mesquite | 90.04 |
| Sanchez Dulce | YF-HS | ajmoore | 92.23 |
| Vazquez Ivonne | YF-HS | johnhorn | 93.22 |
| Campbell Briesha | YF-HS | johnhorn | 93.22 |
| Lozada Stephanie | YF-HS | planoeast | 99.46 |
| Paredes Cindy | YF-HS | wwsamuellhs | 100.06 |
| Pierson Kourtni | YF-HS | johnhorn | 101.32 |
| Reves Maya | YF-HS | johnhorn | 101.47 |
| Houston Valarie | YF-HS | johnhorn | 104.43 |
| Hoppe Abbey | YF-HS | johnhorn | 104.43 |
| Ocampo Jeannette | YF-HS | johnhorn | 104.47 |
| Barreras Roxana | YF-HS | lewisville | 113.07 |
| Caballero Cassandra | YF-HS | lewisville | 117.34 |
| Castillo Valerie | YF-HS | lewisville | 120.48 |
| Gonzalez Isabel | YF-HS | wwsamuellhs | dns |
| Melton Shawntay | YF-HS | lewisville | dns |
| Dupuis Alyssa | YF-HS | lewisville | dns |
| Hernadez Marlene | YF-HS | johnhorn | dns |
| Chapa Adanari | YF-HS | ajmoore | dns |
| Woods Lynn | YF-HS | summit | dns |
| Gonzalez Erika | YF-HS | whadamson | mp |
| Gonzalez Maria | YF-HS | whadamson | mp |
| Walker Mary | YF-HS | planoeast | mp |
| Howard Teresa | YF-HS | lewisville | mp |
| Merriott Sondrina | YF-HS | lewisville | mp |
| Hernandez Marisela | YF-HS | ajmoore | mp |
| Medina Kimberly | YF-HS | summit | mp |
| Leary Heatherlee | YF-HS | summit | mp |
| Mendoza Alejandra | YF-HS | summit | mp |
| YF-OTR |
| Name |
Class |
Club |
Time |
| Myers Jill | YF-OTR | ntoa | 90.59 |
| Leazar Christina | YF-OTR | other | 188.07 |
| Saathoff Rebecca | YF-OTR | other | 190.07 |
| YM-HS |
| Name |
Class |
Club |
Time |
| Martin Warren | YM-HS | southgrandprairie | 41.24 |
| Come Wade | YM-HS | planoeast | 42.44 |
| Melkert Kyle | YM-HS | keller | 49.31 |
| Aguilar Ruben | YM-HS | lewisville | 51.13 |
| Mendez Jose | YM-HS | wwsamuellhs | 66.45 |
| Cardenas Joseph | YM-HS | other | 68.13 |
| Marchlewski Michael | YM-HS | lewisville | 68.31 |
| Musk Jordan | YM-HS | summit | 72.07 |
| Stephens Charles | YM-HS | lewisville | 73.53 |
| Pittman Jacob | YM-HS | ntoa | 74.89 |
| Lainez Bryant | YM-HS | johnhorn | 77.10 |
| Nelson Eli | YM-HS | johnhorn | 77.28 |
| Baird Emily | YM-HS | johnhorn | 81.35 |
| Hamous Matthew | YM-HS | lewisville | 82.01 |
| Coufield Andrew | YM-HS | johnhorn | 85.38 |
| Rivero Christain | YM-HS | johnhorn | 85.38 |
| Bohuslur Zachary | YM-HS | johnhorn | 85.38 |
| Asevedo Marco | YM-HS | ajmoore | 86.14 |
| Hernandez Jorge | YM-HS | wwsamuellhs | 86.59 |
| Walters Jeremy | YM-HS | lewisville | 87.59 |
| Maldonado Jose | YM-HS | wwsamuellhs | 88.16 |
| Jones Jesse | YM-HS | mesquite | 89.11 |
| Joyner Patrick | YM-HS | keller | 90.20 |
| Ortega Diego | YM-HS | ajmoore | 90.38 |
| Sanchez Mario | YM-HS | ajmoore | 92.40 |
| Donaldson Chris | YM-HS | johnhorn | 93.22 |
| Puente Gustavo | YM-HS | johnhorn | 94.22 |
| Esray Jonovan | YM-HS | Arlington | 99.44 |
| Harper Michael | YM-HS | johnhorn | 101.32 |
| Lam Steven | YM-HS | johnhorn | 101.51 |
| Najera Cesar | YM-HS | ajmoore | 103.50 |
| Ashton Wesley | YM-HS | lewisville | 114.07 |
| Campbell Paul | YM-HS | lewisville | 121.14 |
| Stoddard Michael | YM-HS | lewisville | DNF |
| Loomis Kolton | YM-HS | lewisville | DNF |
| Julian Lopez | YM-HS | whadamson | dns |
| Chavez Jorge | YM-HS | wwsamuellhs | dns |
| Puls Eric | YM-HS | lewisville | dns |
| Wilson Jace | YM-HS | lewisville | dns |
| Dorman Derrick | YM-HS | mesquite | dns |
| Repp Brandon | YM-HS | other | dns |
| Chapa Sergio | YM-HS | ajmoore | dns |
| Posada Joe | YM-HS | whadamson | mp |
| Gonzalez Mathew | YM-HS | whadamson | mp |
| Parra Bryan | YM-HS | southgrandprairie | mp |
| Gibson Jared | YM-HS | ajmoore | mp |
| Wilson Josh | YM-HS | summit | mp |
| Rich Randy | YM-HS | Arlington | mp |
| YM-OTR |
| Name |
Class |
Club |
Time |
| Lopez Ricardo | YM-OTR | ajmoore | 53.12 |
| Saathoff Matt | YM-OTR | other | 70.40 |
| Alman Carl | YM-OTR | Altos | 74.53 |
| Rienhart Austin | YM-OTR | johnhorn | 77.10 |
| Methered James | YM-OTR | johnhorn | 81.35 |
| Saathoff David | YM-OTR | other | 117.38 |
|