Pl Time Name Club S1 S2
BM-18 (24)
1 123:55 Donmyer, Brett Plano East Senior High 1 55:41 2 68:14
2 151:23 Girton, Drew La Porte High School 2 87:37 1 63:46
3 161:26 Blankenship, Eric C.E. Byrd High School 4 92:30 3 68:56
4 172:39 Sant, Trenton North Mesquite High Schoo 3 91:42 8 80:57
5 180:54 Anderson, Cody North Mesquite High Schoo 7 105:01 4 75:53
6 183:30 Norris, Cody La Porte High School 8 105:02 7 78:28
7 184:07 Garner, Nick NTOA 9 107:58 6 76:09
8 201:36 Timm, Dyllon La Porte High School 11 114:52 9 86:44
9 216:07 Whiteside, Michael The Colony High School 6 101:46 12 114:21
10 244:03 Oswald, Andy Lewisville High School 5 94:30 14 149:33
11 258:56 Abbott, Dustin Plano East Senior High 16 157:07 10 101:49
12 259:04 Davis, James Plano East Senior High 13 141:11 13 117:53
13 286:54 Walters, Jeremy Lewisville High School 10 112:17 15 174:37
Agular, Juaquin The Colony High School mp 11 109:41
Anderson, Billy C.E. Byrd High School mp 5 76:00
Folk, Adam North Mesquite High Schoo 17 176:34 mp
Garcia, Joe Nate Haltom High School 14 148:15 mp
Holmes, Colin Troop 79 mp mp
Holmes, Ian Troop 79 mp mp
Ross, Colin Plano East Senior High 12 125:20 mp
Sutton, Austin Troop 79 mp mp
Walker, Alek Troop 79 18 227:30 mp
Eller, Robert Lewisville High School 15 156:09 dnf
Mayer, Billy Troop 79 mp dns
BM1944 (1)
1 259:56 Loveday, Troy Troop 79 1 131:09 1 128:47
BM45+ (12)
1 122:42 Prince, Paul ALTOS 2 67:45 1 54:57
2 138:57 Winn, Don NTOA 1 58:27 4 80:30
3 198:26 Janes, Ray Marcus High School 3 99:58 5 98:28
4 227:58 Howes, Bob North Mesquite High Schoo 6 154:07 3 73:51
5 249:04 Grzanowicz, Ed NTOA 4 138:04 6 111:00
6 256:46 Morris, Scott NTOA 5 140:41 7 116:05
7 292:37 Jenner, Steven Haltom High School 7 167:33 8 125:04
8 334:42 Holmes, Darryl Troop 79 8 186:52 9 147:50
Garner, Chuck NTOA mp 2 68:04
Mayer, Rich Troop 79 mp mp
Snell, Peter NTOA mp dns
Urich, Mike NTOA mp dns
GM-18 (15)
1 143:16 Gallegos, Erik Chanellview High School 1 78:55 4 64:21
2 161:36 Bravo, Jesus Chanellview High School 7 107:22 1 54:14
3 161:41 Wallett, Paris La Porte High School 4 100:28 3 61:13
4 179:33 Gittens, Tyler Plano East Senior High 9 119:55 2 59:38
5 187:01 Diaz, Juan Chanellview High School 5 101:36 7 85:25
6 198:11 Jean-Louis, Bryon Chanellview High School 12 130:08 5 68:03
7 205:38 Sowell, Terrance La Porte High School 8 114:00 8 91:38
8 210:03 Solis, Manny La Porte High School 6 104:32 10 105:31
9 216:45 Fernandez, Sid Plano East Senior High 3 97:01 12 119:44
10 223:37 Lofties, Mykel Haltom High School 14 150:24 6 73:13
11 233:36 Montesdeoca, Baldomero Chanellview High School 13 132:10 9 101:26
12 234:01 Williams, Dorian Chanellview High School 10 123:53 11 110:08
13 267:30 Ledezma, Nicholas Plano East Senior High 11 126:56 13 140:34
Gwin, Cody C.E. Byrd High School 2 86:30 mp
Petersen, Matthew Troop 79 15 300:28 mp
GM1944 (1)
1 274:23 Reeves, Bradd ALTOS 1 147:54 1 126:29
GM45+ (8)
1 159:18 Adams, Duane Chanellview High School 1 85:58 2 73:20
2 171:32 Johnson, Pat La Porte High School 3 102:33 1 68:59
3 235:00 Thies, Gary NTOA 6 149:42 3 85:18
4 261:02 Wernette, Gene Marcus High School 4 115:36 5 145:26
5 271:30 Crews, Darrell Plano East Senior High 8 162:42 4 108:48
Blair, Ray Burleson High School 7 154:34 mp
Martin, Frederick North Mesquite High Schoo 2 86:24 dns
Vidinha, Lawrence La Porte High School 5 145:33 dns
RM-18 (12)
1 206:22 Collard, Chance La Porte High School 1 116:53 2 89:29
2 224:17 Hernandez, Dominick Chanellview High School 2 130:15 3 94:02
3 253:53 Huerta, Manny La Porte High School 3 133:22 5 120:31
4 280:10 Sanchez, Leonardo Plano East Senior High 4 147:59 7 132:11
5 293:45 Cedillo, Edwin Chanellview High School 5 153:51 9 139:54
6 297:59 Ligon, Andrew C.E. Byrd High School 6 161:14 8 136:45
7 305:54 Garza, Gilbert La Porte High School 9 197:55 4 107:59
8 321:38 Collins, Payden Plano East Senior High 7 170:42 10 150:56
9 371:18 Gomez, Jesse La Porte High School 8 190:25 11 180:53
Carrier, Xavier Troop 79 10 238:31 mp
Joffrion, Ellington C.E. Byrd High School mp 6 121:59
Sarabia, Ernesto Chanellview High School mp 1 77:17
RM1944 (8)
1 142:40 Moore, Ian Other 2 79:24 2 63:16
2 151:31 Durham, Michael ALTOS 1 78:56 3 72:35
3 204:49 Baker, Scott Other 3 102:48 5 102:01
4 256:42 Gauthier, Danny Chanellview High School 6 167:20 4 89:22
5 267:11 Reasoner, David NTOA 4 130:41 6 136:30
Carrier, Frederic Troop 79 7 227:54 mp
Pittman, Keith NTOA 5 147:36 mp
Paddock, Robbie NTOA dns 1 60:37
RM45+ (3)
1 185:09 Courtney, Ralph NTOA 1 92:36 1 92:33
2 242:00 Paddock, Robert C NTOA 2 125:09 2 116:51
Bridges, Carl NTOA mp dns
BF-18 (12)
1 154:55 Daughtry, Taylor La Porte High School 1 82:45 1 72:10
2 198:58 Olguin, Monica North Mesquite High Schoo 5 121:37 2 77:21
3 206:19 Hernandez, Rebekah La Porte High School 2 105:29 4 100:50
4 219:21 Huerta, Denise La Porte High School 8 138:09 3 81:12
5 220:58 Willits, Jean The Colony High School 3 114:28 5 106:30
6 259:20 Rivera, Keren Plano East Senior High 6 133:17 8 126:03
7 277:03 Nathalie, White North Mesquite High Schoo 4 116:29 9 160:34
8 290:44 Miller, Jennifer Haltom High School 9 181:31 6 109:13
9 299:42 Tennent, Kathleen North Mesquite High Schoo 10 183:26 7 116:16
Crosby, Kim C.E. Byrd High School 7 136:02 mp
Johnson, Dana La Porte High School mp mp
Lozada, Stephanie Plano East Senior High mp 10 162:25
BF1944 (1)
Adams, Michelle Chanellview High School dns 1 146:04
BF45+ (2)
Henderson, Forest Temple High School mp 1 173:46
Snell, Miki NTOA 1 89:37 dns
GF-18 (9)
1 189:32 Valdez, Mariana Chanellview High School 2 115:51 1 73:41
2 189:34 Deleon, Delia Chanellview High School 1 107:59 2 81:35
3 214:22 George, Allie Plano East Senior High 3 121:07 4 93:15
4 236:40 Johnson, Allix La Porte High School 4 130:27 6 106:13
5 261:44 Mussehl, Meghan C.E. Byrd High School 5 150:49 8 110:55
6 265:01 Owen, Casey The Colony High School 6 163:00 5 102:01
7 287:41 Pajouh, Amanda Plano East Senior High 7 178:36 7 109:05
Bridges, Shania NTOA mp 3 89:55
Roos, Maria Plano East Senior High mp 9 162:45
GF1944 (3)
1 154:12 Jolliff, Jen Other 1 90:18 1 63:54
2 245:17 Urich, Erica NTOA 3 139:28 2 105:49
Zavala, Jesenia NTOA 2 107:47 mp
GF45+ (1)
1 128:48 Svistun, Tatyana NTOA 1 72:16 1 56:32
RF-21+ (4)
1 316:44 Hudson, Kathy NTOA 1 170:10 1 146:34
2 396:21 Keen, Khrystina Plano East Senior High 2 184:31 2 211:50
3 453:17 Monroy, Yvonne Plano East Senior High 3 236:01 3 217:16
Rivera, Karla Chanellview High School mp 4 220:15