Pl Time Name Club Cl. S1 S2
D2 Brown (52)
1 122:42 Prince, Paul ALTOS BM45+ 67:45 2 54:57 1
2 123:55 Donmyer, Brett Plano East Senior Hig BM-18 55:41 1 68:14 2
3 138:57 Winn, Don NTOA BM45+ 58:27 1 80:30 4
4 151:23 Girton, Drew La Porte High School BM-18 87:37 2 63:46 1
5 154:55 Daughtry, Taylor La Porte High School BF-18 82:45 1 72:10 1
6 161:26 Blankenship, Eric C.E. Byrd High School BM-18 92:30 4 68:56 3
7 172:39 Sant, Trenton North Mesquite High S BM-18 91:42 3 80:57 8
8 180:54 Anderson, Cody North Mesquite High S BM-18 105:01 7 75:53 4
9 183:30 Norris, Cody La Porte High School BM-18 105:02 8 78:28 7
10 184:07 Garner, Nick NTOA BM-18 107:58 9 76:09 6
11 198:26 Janes, Ray Marcus High School BM45+ 99:58 3 98:28 5
12 198:58 Olguin, Monica North Mesquite High S BF-18 121:37 5 77:21 2
13 201:36 Timm, Dyllon La Porte High School BM-18 114:52 11 86:44 9
14 206:19 Hernandez, Rebekah La Porte High School BF-18 105:29 2 100:50 4
15 216:07 Whiteside, Michael The Colony High Schoo BM-18 101:46 6 114:21 12
16 219:21 Huerta, Denise La Porte High School BF-18 138:09 8 81:12 3
17 220:58 Willits, Jean The Colony High Schoo BF-18 114:28 3 106:30 5
18 227:58 Howes, Bob North Mesquite High S BM45+ 154:07 6 73:51 3
19 244:03 Oswald, Andy Lewisville High Schoo BM-18 94:30 5 149:33 14
20 249:04 Grzanowicz, Ed NTOA BM45+ 138:04 4 111:00 6
21 256:46 Morris, Scott NTOA BM45+ 140:41 5 116:05 7
22 258:56 Abbott, Dustin Plano East Senior Hig BM-18 157:07 16 101:49 10
23 259:04 Davis, James Plano East Senior Hig BM-18 141:11 13 117:53 13
24 259:20 Rivera, Keren Plano East Senior Hig BF-18 133:17 6 126:03 8
25 259:56 Loveday, Troy Troop 79 BM1944 131:09 1 128:47 1
26 277:03 Nathalie, White North Mesquite High S BF-18 116:29 4 160:34 9
27 286:54 Walters, Jeremy Lewisville High Schoo BM-18 112:17 10 174:37 15
28 290:44 Miller, Jennifer Haltom High School BF-18 181:31 9 109:13 6
29 292:37 Jenner, Steven Haltom High School BM45+ 167:33 7 125:04 8
30 299:42 Tennent, Kathleen North Mesquite High S BF-18 183:26 10 116:16 7
31 334:42 Holmes, Darryl Troop 79 BM45+ 186:52 8 147:50 9
Agular, Juaquin The Colony High Schoo BM-18 mp 109:41 11
Anderson, Billy C.E. Byrd High School BM-18 mp 76:00 5
Crosby, Kim C.E. Byrd High School BF-18 136:02 7 mp
Folk, Adam North Mesquite High S BM-18 176:34 17 mp
Garcia, Joe Nate Haltom High School BM-18 148:15 14 mp
Garner, Chuck NTOA BM45+ mp 68:04 2
Henderson, Forest Temple High School BF45+ mp 173:46 1
Holmes, Colin Troop 79 BM-18 mp mp
Holmes, Ian Troop 79 BM-18 mp mp
Ross, Colin Plano East Senior Hig BM-18 125:20 12 mp
Johnson, Dana La Porte High School BF-18 mp mp
Lozada, Stephanie Plano East Senior Hig BF-18 mp 162:25 10
Mayer, Rich Troop 79 BM45+ mp mp
Sutton, Austin Troop 79 BM-18 mp mp
Walker, Alek Troop 79 BM-18 227:30 18 mp
Eller, Robert Lewisville High Schoo BM-18 156:09 15 dnf
Adams, Michelle Chanellview High Scho BF1944 dns 146:04 1
Mayer, Billy Troop 79 BM-18 mp dns
Snell, Miki NTOA BF45+ 89:37 1 dns
Snell, Peter NTOA BM45+ mp dns
Urich, Mike NTOA BM45+ mp dns
D2 Green (37)
1 128:48 Svistun, Tatyana NTOA GF45+ 72:16 1 56:32 1
2 143:16 Gallegos, Erik Chanellview High Scho GM-18 78:55 1 64:21 4
3 154:12 Jolliff, Jen Other GF1944 90:18 1 63:54 1
4 159:18 Adams, Duane Chanellview High Scho GM45+ 85:58 1 73:20 2
5 161:36 Bravo, Jesus Chanellview High Scho GM-18 107:22 7 54:14 1
6 161:41 Wallett, Paris La Porte High School GM-18 100:28 4 61:13 3
7 171:32 Johnson, Pat La Porte High School GM45+ 102:33 3 68:59 1
8 179:33 Gittens, Tyler Plano East Senior Hig GM-18 119:55 9 59:38 2
9 187:01 Diaz, Juan Chanellview High Scho GM-18 101:36 5 85:25 7
10 189:32 Valdez, Mariana Chanellview High Scho GF-18 115:51 2 73:41 1
11 189:34 Deleon, Delia Chanellview High Scho GF-18 107:59 1 81:35 2
12 198:11 Jean-Louis, Bryon Chanellview High Scho GM-18 130:08 12 68:03 5
13 205:38 Sowell, Terrance La Porte High School GM-18 114:00 8 91:38 8
14 210:03 Solis, Manny La Porte High School GM-18 104:32 6 105:31 10
15 214:22 George, Allie Plano East Senior Hig GF-18 121:07 3 93:15 4
16 216:45 Fernandez, Sid Plano East Senior Hig GM-18 97:01 3 119:44 12
17 223:37 Lofties, Mykel Haltom High School GM-18 150:24 14 73:13 6
18 233:36 Montesdeoca, Baldomer Chanellview High Scho GM-18 132:10 13 101:26 9
19 234:01 Williams, Dorian Chanellview High Scho GM-18 123:53 10 110:08 11
20 235:00 Thies, Gary NTOA GM45+ 149:42 6 85:18 3
21 236:40 Johnson, Allix La Porte High School GF-18 130:27 4 106:13 6
22 245:17 Urich, Erica NTOA GF1944 139:28 3 105:49 2
23 261:02 Wernette, Gene Marcus High School GM45+ 115:36 4 145:26 5
24 261:44 Mussehl, Meghan C.E. Byrd High School GF-18 150:49 5 110:55 8
25 265:01 Owen, Casey The Colony High Schoo GF-18 163:00 6 102:01 5
26 267:30 Ledezma, Nicholas Plano East Senior Hig GM-18 126:56 11 140:34 13
27 271:30 Crews, Darrell Plano East Senior Hig GM45+ 162:42 8 108:48 4
28 274:23 Reeves, Bradd ALTOS GM1944 147:54 1 126:29 1
29 287:41 Pajouh, Amanda Plano East Senior Hig GF-18 178:36 7 109:05 7
Blair, Ray Burleson High School GM45+ 154:34 7 mp
Bridges, Shania NTOA GF-18 mp 89:55 3
Gwin, Cody C.E. Byrd High School GM-18 86:30 2 mp
Petersen, Matthew Troop 79 GM-18 300:28 15 mp
Roos, Maria Plano East Senior Hig GF-18 mp 162:45 9
Zavala, Jesenia NTOA GF1944 107:47 2 mp
Martin, Frederick North Mesquite High S GM45+ 86:24 2 dns
Vidinha, Lawrence La Porte High School GM45+ 145:33 5 dns
D2 Red (27)
1 142:40 Moore, Ian Other RM1944 79:24 2 63:16 2
2 151:31 Durham, Michael ALTOS RM1944 78:56 1 72:35 3
3 185:09 Courtney, Ralph NTOA RM45+ 92:36 1 92:33 1
4 204:49 Baker, Scott Other RM1944 102:48 3 102:01 5
5 206:22 Collard, Chance La Porte High School RM-18 116:53 1 89:29 2
6 224:17 Hernandez, Dominick Chanellview High Scho RM-18 130:15 2 94:02 3
7 242:00 Paddock, Robert C NTOA RM45+ 125:09 2 116:51 2
8 253:53 Huerta, Manny La Porte High School RM-18 133:22 3 120:31 5
9 256:42 Gauthier, Danny Chanellview High Scho RM1944 167:20 6 89:22 4
10 267:11 Reasoner, David NTOA RM1944 130:41 4 136:30 6
11 280:10 Sanchez, Leonardo Plano East Senior Hig RM-18 147:59 4 132:11 7
12 293:45 Cedillo, Edwin Chanellview High Scho RM-18 153:51 5 139:54 9
13 297:59 Ligon, Andrew C.E. Byrd High School RM-18 161:14 6 136:45 8
14 305:54 Garza, Gilbert La Porte High School RM-18 197:55 9 107:59 4
15 316:44 Hudson, Kathy NTOA RF-21+ 170:10 1 146:34 1
16 321:38 Collins, Payden Plano East Senior Hig RM-18 170:42 7 150:56 10
17 371:18 Gomez, Jesse La Porte High School RM-18 190:25 8 180:53 11
18 396:21 Keen, Khrystina Plano East Senior Hig RF-21+ 184:31 2 211:50 2
19 453:17 Monroy, Yvonne Plano East Senior Hig RF-21+ 236:01 3 217:16 3
Carrier, Xavier Troop 79 RM-18 238:31 10 mp
Carrier, Frederic Troop 79 RM1944 227:54 7 mp
Joffrion, Ellington C.E. Byrd High School RM-18 mp 121:59 6
Pittman, Keith NTOA RM1944 147:36 5 mp
Rivera, Karla Chanellview High Scho RF-21+ mp 220:15 4
Sarabia, Ernesto Chanellview High Scho RM-18 mp 77:17 1
Bridges, Carl NTOA RM45+ mp dns
Paddock, Robbie NTOA RM1944 dns 60:37 1