Pl Time Name Club S1 S2
WM1415 (14)
1 54:05 Guterez, Roberto The Colony High School 1 20:00 1 34:05
2 78:56 Fernandez, Antonio Plano East Senior High 2 24:50 4 54:06
3 96:54 Verver, Cameron North Mesquite High Schoo 4 47:19 3 49:35
4 106:15 Herrera, Cristian North Mesquite High Schoo 6 60:42 2 45:33
5 120:56 Salazar, Michael North Mesquite High Schoo 5 59:38 5 61:18
6 129:28 Spegial, Jonnathan Plano East Senior High 7 61:23 6 68:05
7 145:27 Avila, Diego NTOA 3 40:04 7 105:23
8 173:17 Young, Devin North Mesquite High Schoo 8 66:50 8 106:27
9 229:54 Enrique, Sanchez NTOA 11 116:25 9 113:29
McKinney, Chris The Colony High School dnf mp
Duarte, Cody Temple High School 10 106:56 dns
Govea, Gabriel Grand Prairie High School mp dns
Smith, Donald Temple High School mp dns
Webster, Marshal Temple High School 9 75:05 dns
WM16+ (16)
1 77:01 Queso, De La Cruz NTOA 1 35:04 1 41:57
2 96:14 Conniff, David Temple High School 4 45:13 2 51:01
3 107:56 Meza, Ruben North Mesquite High Schoo 3 43:36 3 64:20
4 112:32 Jeremy, Borders NTOA 6 47:28 4 65:04
5 124:53 Jose, Delgado NTOA 7 49:50 5 75:03
6 147:41 Antonio, Guerrero NTOA 9 55:44 6 91:57
Canchola, Robert Grand Prairie High School 2 35:19 dns
Cervantes, Luis Grand Prairie High School 15 120:21 dns
Chavez, Jhonny Grand Prairie High School 12 69:19 dns
Ferman, Martin Grand Prairie High School 13 70:30 dns
Hein, Bobby Grand Prairie High School 5 46:40 dns
Inman, Eddie Grand Prairie High School 8 52:28 dns
Duenas, David Grand Prairie High School 11 67:37 dns
Perez, Luis Grand Prairie High School 16 178:21 dns
Renteria, Adalberto Grand Prairie High School 10 58:28 dns
Thomason, Jerome Temple High School 14 74:56 dns
YM-15 (38)
1 114:07 Chavez, Tommy North Mesquite High Schoo 2 58:31 3 55:36
2 121:20 Patel, Sidddharth Plano East Senior High 1 57:11 6 64:09
3 132:28 Vargas, Ryan La Porte High School 4 72:25 4 60:03
4 136:11 Guevara, Heriberto Temple High School 5 74:44 5 61:27
5 138:04 Beam, Kolin Chanellview High School 3 70:09 8 67:55
6 146:53 Bridges, Dustin Lewisville High School 10 92:49 2 54:04
7 151:25 Hart, Christopher La Porte High School 6 81:41 10 69:44
8 153:53 Stamm, Cody Chanellview High School 8 86:53 7 67:00
9 167:51 Matczak, Phillip La Porte High School 9 92:14 14 75:37
10 181:32 Block, Mark La Porte High School 15 110:03 11 71:29
11 188:10 Tsai, Lewis Temple High School 16 114:19 12 73:51
12 203:04 Stoddard, Michael Lewisville High School 12 96:25 22 106:39
13 204:28 Canfield, Andrew John Horn High School 19 124:31 16 79:57
13 204:28 Lau-Camarena, Alvaro Lewisville High School 18 122:31 17 81:57
15 205:21 Granados, Martin Chanellview High School 7 81:48 27 123:33
16 205:33 Hatch, Jay La Porte High School 21 137:02 9 68:31
17 205:50 Mastin, Seth La Porte High School 13 99:01 23 106:49
18 215:45 Lee, David Denton Ryan High School 17 114:33 19 101:12
19 216:32 Cruz, Gabriel La Porte High School 11 93:29 26 123:03
20 228:21 Guerrero, Victor Lewisville High School 23 152:12 15 76:09
21 240:50 Suarez, Marcos Lewisville High School 22 139:25 20 101:25
22 241:25 Gomez, Alejandro La Porte High School 28 191:50 1 49:35
23 242:21 Winnett, Jacob Lewisville High School 20 134:05 25 108:16
24 246:17 Rienhart, Austin John Horn High School 24 152:46 18 93:31
25 282:27 Straughan, Timothy Chanellview High School 26 179:09 21 103:18
Dinh, Nicholas Troop 79 27 184:39 mp
Hart, Steven La Porte High School mp 13 75:27
Walters, Cameron Lewisville High School 25 158:18 mp
Bohushlar, Zachary John Horn High School dnf dnf
Gunderson, William Troop 79 dnf mp
Johnson, Jordan Lewisville High School dnf dnf
Park, Andrew Lewisville High School dnf 24 107:24
Pittman, Jacob NTOA 14 99:30 dnf
Torres, Abdiel Chanellview High School dnf dnf
Walters, Connor Lewisville High School dnf 28 132:54
Vaughan, Dustin Denton Ryan High School dnf dnf
Conniff, Keith Temple High School mp dns
Gonzales, Miguel Grand Prairie High School mp dns
YM1618 (25)
1 103:37 Albracht, Jayce Plano East Senior High 1 46:25 2 57:12
2 109:13 Santee, Arthur La Porte High School 3 55:50 1 53:23
3 146:14 Johnson, Dustin Lewisville High School 4 86:10 4 60:04
4 152:21 Heyen, David Denton Ryan High School 5 86:15 8 66:06
5 154:22 Lilly, Cory Plano East Senior High 7 90:20 7 64:02
6 155:31 Cone, Wayde Plano East Senior High 10 96:27 3 59:04
7 180:49 Gallindo, Derik Denton Ryan High School 13 119:12 5 61:37
8 185:53 Green, Johnathan Chanellview High School 11 108:33 11 77:20
9 187:14 Davila, Jerry Temple High School 14 119:40 9 67:34
10 190:49 Robeles, Martin The Colony High School 15 128:16 6 62:33
11 191:35 Reyes, Alberto North Mesquite High Schoo 12 108:39 14 82:56
12 203:30 Selby, Joseph Lewisville High School 8 90:44 17 112:46
13 207:17 Loomis, Kolton Lewisville High School 6 87:59 18 119:18
14 218:00 Jonathan, Gonzalez NTOA 16 135:15 13 82:45
15 234:59 Hope, Shane Lewisville High School 18 153:26 12 81:33
16 244:00 Jason, Johnson NTOA 17 141:33 16 102:27
17 264:10 Reneau, Devin The Colony High School 19 179:59 15 84:11
Patterson, Darrel Chanellview High School 20 192:13 mp
Lamotte, Christopher Temple High School dnf dnf
Lilly, Kyle Plano East Senior High dnf 10 70:00
Mahoney, Patrick Lewisville High School dnf dnf
Black, Corey Lewisville High School 9 92:22 dns
Huerta, Carlos Grand Prairie High School dnf dns
Low, Taylor Grand Prairie High School 2 49:41 dns
Owens, Aaron Temple High School 21 197:42 dns
YM19+ (1)
1 207:08 Martinez, Jose Chanellview High School 1 104:53 1 102:15
OM-18 (38)
1 181:05 Gandia, Matt C.E. Byrd High School 1 70:28 6 110:37
2 188:48 Chang, Edward North Mesquite High Schoo 3 94:24 1 94:24
3 195:53 Cuatianquiz, Juan Chanellview High School 2 72:24 7 123:29
4 217:48 Salmon, Louis C.E. Byrd High School 4 109:21 5 108:27
5 238:01 Gallegos, Alan La Porte High School 9 132:08 3 105:53
6 246:00 Volz, Kevin Temple High School 16 145:08 2 100:52
7 250:36 Wilborn, Sam La Porte High School 7 121:35 9 129:01
8 268:22 Ewton, Joseph North Mesquite High Schoo 14 143:59 8 124:23
9 269:10 Delarosa, Tim La Porte High School 10 133:12 11 135:58
10 270:02 Pratt, Jeremy Lewisville High School 13 138:04 10 131:58
11 275:37 Lester, Justin La Porte High School 5 115:35 14 160:02
12 284:07 Hernandez, Fernando Chanellview High School 15 144:31 12 139:36
13 286:21 Shaw, Derek North Mesquite High Schoo 20 178:15 4 108:06
14 299:06 Stephens, Charles Lewisville High School 12 137:08 15 161:58
15 313:07 Aguilar, Ruben Lewisville High School 8 131:08 17 181:59
16 399:12 Carducci, Andrew The Colony High School 18 163:00 20 236:12
17 402:09 Rivero, Christian John Horn High School 17 149:56 21 252:13
18 411:47 Ashton, Wesley Lewisville High School 28 258:04 13 153:43
19 413:36 Zimmerman, Cyle Lewisville High School 23 204:15 19 209:21
Carter, Jeremy La Porte High School mp mp
Diaz Jr, Juan Chanellview High School 22 197:22 mp
Hanlon, Zach Troop 79 mp mp
Henson, Jason Plano East Senior High 11 133:50 mp
Huyah, Peter The Colony High School 26 223:05 mp
Lainez, Bryant John Horn High School mp 16 171:44
Leblanc, Donald The Colony High School 25 214:41 mp
Tomme, Kyle Troop 79 mp dnf
Velez, Jacob La Porte High School 6 120:10 mp
Faulkner, Travis Troop 79 21 191:35 dnf
Fleck, Cory Troop 79 dnf dnf
Little, Desse Lewisville High School 27 252:20 dnf
Marchlewski, Michael Lewisville High School 29 258:17 dnf
Yeager, Ford Lewisville High School dnf 18 203:21
Arreguin, Rafael Grand Prairie High School 30 294:14 dns
Borjas, Agustine Grand Prairie High School 24 207:26 dns
Castillo, Ramsey Temple High School 19 168:43 dns
Cook, Allan Troop 79 mp dns
Panameno, Eric Lewisville High School mp dns
OM1944 (1)
Tomme, Ric Troop 79 1 125:51 dnf
OM45+ (3)
1 450:06 Pittman, Vance Other 2 225:45 1 224:21
Chaffin, Wayne Other 1 218:39 dns
Shoemaker, Steven Chanellview High School dns 2 242:12
WF-13 (3)
1 105:36 Reeves, Alex ALTOS 3 68:23 1 37:13
2 114:17 Pittman, Martha NTOA 1 41:24 3 72:53
3 130:04 Paddock, Syxx NTOA 2 65:50 2 64:14
WF1415 (10)
1 73:34 Lollar, Christina North Mesquite High Schoo 1 34:09 1 39:25
2 89:09 Tennent, Colleen North Mesquite High Schoo 3 49:44 1 39:25
3 96:30 Albracht, Shannon Plano East Senior High 2 38:10 4 58:20
4 125:16 Gibson, Sabrynna Plano East Senior High 8 85:47 3 39:29
5 146:37 Jones, Smantha North Mesquite High Schoo 5 69:39 6 76:58
6 157:24 Jelicia, Underwood NTOA 7 84:28 5 72:56
7 175:36 April, Garcia NTOA 6 80:45 7 94:51
8 236:16 Rojas, Marisol The Colony High School 9 140:17 8 95:59
Morales, Melanie North Mesquite High Schoo mp mp
Grunden, Kristi North Mesquite High Schoo 4 59:40 dnf
WF16+ (10)
1 83:00 Esperanza, Martinez NTOA 2 39:35 1 43:25
2 99:38 Tennent, Laura North Mesquite High Schoo 4 45:50 2 53:48
3 114:34 Salazar, Mayra North Mesquite High Schoo 1 37:35 7 76:59
4 114:42 Delarosa, Georgette North Mesquite High Schoo 3 45:42 6 69:00
5 116:11 Crump, Alana C.E. Byrd High School 5 56:21 3 59:50
6 131:10 Hwang, Ashley Temple High School 6 66:39 5 64:31
7 188:25 Martinez, Marie The Colony High School 8 127:15 4 61:10
8 239:08 Williams, Meredith The Colony High School 7 94:09 8 144:59
Westbrook, Katy Grand Prairie High School dnf dns
White, Devin Temple High School mp dns
YF-15 (28)
1 150:30 Carey, Katie Chanellview High School 1 72:16 3 78:14
2 194:34 O'guinn, Nicole La Porte High School 4 113:14 4 81:20
3 194:49 Erskine, Khadijah La Porte High School 5 120:29 1 74:20
4 211:52 Garcia, Victoria Chanellview High School 3 111:27 7 100:25
5 228:40 McAnally, Jordan La Porte High School 2 108:21 10 120:19
6 239:12 Hardy, Cassandra Chanellview High School 7 126:43 8 112:29
7 249:24 Zecca, Synthia La Porte High School 13 172:33 2 76:51
8 254:50 Odell, Victoria John Horn High School 11 138:53 9 115:57
9 263:25 Kyle, Shelby Lewisville High School 6 123:22 13 140:03
10 288:22 Hoppe, Abbey John Horn High School 10 132:50 16 155:32
11 307:56 McClennen, Tara La Porte High School 16 214:03 5 93:53
12 308:34 Pillow, Amber La Porte High School 15 208:37 6 99:57
13 361:37 Johnson, Chassity The Colony High School 14 179:16 20 182:21
14 398:51 Sharp, Stephanie La Porte High School 17 226:04 19 172:47
Acevedo, Joanna Lewisville High School mp dnf
Aguilar, Alex Lewisville High School mp 11 128:03
Rangel, Rebecca Lewisville High School mp 12 134:03
Toral, Maria Chanellview High School 8 130:49 mp
Adams, Shelby La Porte High School 9 132:40 dnf
Archundia, Samantha La Porte High School dnf dnf
Baird, Emily John Horn High School dnf 18 171:51
Hernandez, Marlene John Horn High School dnf 17 167:33
Nutt, Kelsey Temple High School 12 149:22 dnf
Seamen, Lauren John Horn High School dnf 14 151:08
Wethington, Rebeka John Horn High School dnf 15 154:43
Wheeler, Christina Lewisville High School dnf dnf
Hiley, Kassandra Denton Ryan High School dnf dnf
Waldrop, Kayla Denton Ryan High School dnf dnf
YF1618 (14)
1 163:31 Shanholtzer, Megan The Colony High School 2 81:40 2 81:51
2 175:22 Frank, Magan Plano East Senior High 3 87:44 3 87:38
3 243:31 Flores, Erlinda Chanellview High School 4 141:03 5 102:28
4 262:55 Faherty, Samantha Temple High School 7 165:12 4 97:43
Stephens, Britlanie North Mesquite High Schoo mp 1 76:32
Bynum, Brittany Temple High School 9 171:10 dnf
Farmer, April Haltom High School 6 162:53 dnf
Pridgen, Darion La Porte High School 10 232:22 dnf
Hess, Michelle Denton Ryan High School dnf dnf
Hiley, Natasha Denton Ryan High School 8 168:42 dnf
Wooddell, Kassandra Denton Ryan High School dnf dnf
Hicks, Patti Lewisville High School 5 153:22 dns
Madrid, Diane Grand Prairie High School 1 80:24 dns
Merriott, Sadie Lewisville High School dnf dns
YF19+ (7)
1 155:49 George, Andra Plano East Senior High 1 76:09 1 79:40
2 182:38 Adams, Lois La Porte High School 2 101:10 3 81:28
3 194:30 O'Guinn, Lira La Porte High School 3 102:26 4 92:04
4 233:32 Dromgoole, Sheila La Porte High School 5 153:15 2 80:17
5 307:38 Escalante, Bea Chanellview High School 4 145:04 6 162:34
6 309:27 Beam, Kathy Chanellview High School 6 164:53 5 144:34
Hutchins, Sheri NTOA dnf dns
OF-18 (8)
1 240:31 Escalante, Amilia Chanellview High School 1 92:09 1 148:22
2 327:43 Heath, Jenny Plano East Senior High 3 120:22 2 207:21
3 402:36 Street, Marissa John Horn High School 4 157:56 4 244:40
4 452:50 Rivera, Claudia Chanellview High School 6 214:11 3 238:39
Cates, Kathryn North Mesquite High Schoo 5 180:21 dnf
Eller, Tamanie Lewisville High School dnf dnf
Walker, Mary Plano East Senior High dnf mp
Dupree, Samantha Chanellview High School 2 100:05 dns
OF1944 (2)
1 294:10 Reasoner, Corinne NTOA 1 155:55 1 138:15
Alvarado, Kellie John Horn High School dnf dns