2007-11-17-RedRiverRambleMon 12/17/2007 10:22 AM
Overall resultscreated by MT2003 © Stephan Krämer 2005

     Pl       Time Name                       Club                  Cl.                 S1            S2     



D2 WhiteA  (30)     

      1      54:05 Guterez, Roberto           The Colony High Schoo WM1415           20:00   1     34:05   1 
      2      77:01 Queso, De La Cruz          NTOA                  WM16+            35:04   1     41:57   1 
      3      78:56 Fernandez, Antonio         Plano East Senior Hig WM1415           24:50   2     54:06   4 
      4      96:14 Conniff, David             Temple High School    WM16+            45:13   4     51:01   2 
      5      96:54 Verver, Cameron            North Mesquite High S WM1415           47:19   4     49:35   3 
      6     106:15 Herrera, Cristian          North Mesquite High S WM1415           60:42   6     45:33   2 
      7     107:56 Meza, Ruben                North Mesquite High S WM16+            43:36   3     64:20   3 
      8     112:32 Jeremy, Borders            NTOA                  WM16+            47:28   6     65:04   4 
      9     120:56 Salazar, Michael           North Mesquite High S WM1415           59:38   5     61:18   5 
     10     124:53 Jose, Delgado              NTOA                  WM16+            49:50   7     75:03   5 
     11     129:28 Spegial, Jonnathan         Plano East Senior Hig WM1415           61:23   7     68:05   6 
     12     145:27 Avila, Diego               NTOA                  WM1415           40:04   3    105:23   7 
     13     147:41 Antonio, Guerrero          NTOA                  WM16+            55:44   9     91:57   6 
     14     173:17 Young, Devin               North Mesquite High S WM1415           66:50   8    106:27   8 
     15     229:54 Enrique, Sanchez           NTOA                  WM1415          116:25  11    113:29   9 

                   McKinney, Chris            The Colony High Schoo WM1415             dnf            mp     
                   Canchola, Robert           Grand Prairie High Sc WM16+            35:19   2       dns     
                   Cervantes, Luis            Grand Prairie High Sc WM16+           120:21  15       dns     
                   Chavez, Jhonny             Grand Prairie High Sc WM16+            69:19  12       dns     
                   Duarte, Cody               Temple High School    WM1415          106:56  10       dns     
                   Ferman, Martin             Grand Prairie High Sc WM16+            70:30  13       dns     
                   Govea, Gabriel             Grand Prairie High Sc WM1415              mp           dns     
                   Hein, Bobby                Grand Prairie High Sc WM16+            46:40   5       dns     
                   Inman, Eddie               Grand Prairie High Sc WM16+            52:28   8       dns     
                   Duenas, David              Grand Prairie High Sc WM16+            67:37  11       dns     
                   Perez, Luis                Grand Prairie High Sc WM16+           178:21  16       dns     
                   Renteria, Adalberto        Grand Prairie High Sc WM16+            58:28  10       dns     
                   Smith, Donald              Temple High School    WM1415              mp           dns     
                   Thomason, Jerome           Temple High School    WM16+            74:56  14       dns     
                   Webster, Marshal           Temple High School    WM1415           75:05   9       dns     



D2 WhiteB  (23)     

      1      73:34 Lollar, Christina          North Mesquite High S WF1415           34:09   1     39:25   1 
      2      83:00 Esperanza, Martinez        NTOA                  WF16+            39:35   2     43:25   1 
      3      89:09 Tennent, Colleen           North Mesquite High S WF1415           49:44   3     39:25   1 
      4      96:30 Albracht, Shannon          Plano East Senior Hig WF1415           38:10   2     58:20   4 
      5      99:38 Tennent, Laura             North Mesquite High S WF16+            45:50   4     53:48   2 
      6     105:36 Reeves, Alex               ALTOS                 WF-13            68:23   3     37:13   1 
      7     114:17 Pittman, Martha            NTOA                  WF-13            41:24   1     72:53   3 
      8     114:34 Salazar, Mayra             North Mesquite High S WF16+            37:35   1     76:59   7 
      9     114:42 Delarosa, Georgette        North Mesquite High S WF16+            45:42   3     69:00   6 
     10     116:11 Crump, Alana               C.E. Byrd High School WF16+            56:21   5     59:50   3 
     11     125:16 Gibson, Sabrynna           Plano East Senior Hig WF1415           85:47   8     39:29   3 
     12     130:04 Paddock, Syxx              NTOA                  WF-13            65:50   2     64:14   2 
     13     131:10 Hwang, Ashley              Temple High School    WF16+            66:39   6     64:31   5 
     14     146:37 Jones, Smantha             North Mesquite High S WF1415           69:39   5     76:58   6 
     15     157:24 Jelicia, Underwood         NTOA                  WF1415           84:28   7     72:56   5 
     16     175:36 April, Garcia              NTOA                  WF1415           80:45   6     94:51   7 
     17     188:25 Martinez, Marie            The Colony High Schoo WF16+           127:15   8     61:10   4 
     18     236:16 Rojas, Marisol             The Colony High Schoo WF1415          140:17   9     95:59   8 
     19     239:08 Williams, Meredith         The Colony High Schoo WF16+            94:09   7    144:59   8 

                   Morales, Melanie           North Mesquite High S WF1415              mp            mp     
                   Grunden, Kristi            North Mesquite High S WF1415           59:40   4       dnf     
                   Westbrook, Katy            Grand Prairie High Sc WF16+              dnf           dns     
                   White, Devin               Temple High School    WF16+               mp           dns     



D2 YellowA  (64)    

      1     103:37 Albracht, Jayce            Plano East Senior Hig YM1618           46:25   1     57:12   2 
      2     109:13 Santee, Arthur             La Porte High School  YM1618           55:50   3     53:23   1 
      3     114:07 Chavez, Tommy              North Mesquite High S YM-15            58:31   2     55:36   3 
      4     121:20 Patel, Sidddharth          Plano East Senior Hig YM-15            57:11   1     64:09   6 
      5     132:28 Vargas, Ryan               La Porte High School  YM-15            72:25   4     60:03   4 
      6     136:11 Guevara, Heriberto         Temple High School    YM-15            74:44   5     61:27   5 
      7     138:04 Beam, Kolin                Chanellview High Scho YM-15            70:09   3     67:55   8 
      8     146:14 Johnson, Dustin            Lewisville High Schoo YM1618           86:10   4     60:04   4 
      9     146:53 Bridges, Dustin            Lewisville High Schoo YM-15            92:49  10     54:04   2 
     10     151:25 Hart, Christopher          La Porte High School  YM-15            81:41   6     69:44  10 
     11     152:21 Heyen, David               Denton Ryan High Scho YM1618           86:15   5     66:06   8 
     12     153:53 Stamm, Cody                Chanellview High Scho YM-15            86:53   8     67:00   7 
     13     154:22 Lilly, Cory                Plano East Senior Hig YM1618           90:20   7     64:02   7 
     14     155:31 Cone, Wayde                Plano East Senior Hig YM1618           96:27  10     59:04   3 
     15     167:51 Matczak, Phillip           La Porte High School  YM-15            92:14   9     75:37  14 
     16     180:49 Gallindo, Derik            Denton Ryan High Scho YM1618          119:12  13     61:37   5 
     17     181:32 Block, Mark                La Porte High School  YM-15           110:03  15     71:29  11 
     18     185:53 Green, Johnathan           Chanellview High Scho YM1618          108:33  11     77:20  11 
     19     187:14 Davila, Jerry              Temple High School    YM1618          119:40  14     67:34   9 
     20     188:10 Tsai, Lewis                Temple High School    YM-15           114:19  16     73:51  12 
     21     190:49 Robeles, Martin            The Colony High Schoo YM1618          128:16  15     62:33   6 
     22     191:35 Reyes, Alberto             North Mesquite High S YM1618          108:39  12     82:56  14 
     23     203:04 Stoddard, Michael          Lewisville High Schoo YM-15            96:25  12    106:39  22 
     24     203:30 Selby, Joseph              Lewisville High Schoo YM1618           90:44   8    112:46  17 
     25     204:28 Canfield, Andrew           John Horn High School YM-15           124:31  19     79:57  16 
     25     204:28 Lau-Camarena, Alvaro       Lewisville High Schoo YM-15           122:31  18     81:57  17 
     27     205:21 Granados, Martin           Chanellview High Scho YM-15            81:48   7    123:33  27 
     28     205:33 Hatch, Jay                 La Porte High School  YM-15           137:02  21     68:31   9 
     29     205:50 Mastin, Seth               La Porte High School  YM-15            99:01  13    106:49  23 
     30     207:08 Martinez, Jose             Chanellview High Scho YM19+           104:53   1    102:15   1 
     31     207:17 Loomis, Kolton             Lewisville High Schoo YM1618           87:59   6    119:18  18 
     32     215:45 Lee, David                 Denton Ryan High Scho YM-15           114:33  17    101:12  19 
     33     216:32 Cruz, Gabriel              La Porte High School  YM-15            93:29  11    123:03  26 
     34     218:00 Jonathan, Gonzalez         NTOA                  YM1618          135:15  16     82:45  13 
     35     228:21 Guerrero, Victor           Lewisville High Schoo YM-15           152:12  23     76:09  15 
     36     234:59 Hope, Shane                Lewisville High Schoo YM1618          153:26  18     81:33  12 
     37     240:50 Suarez, Marcos             Lewisville High Schoo YM-15           139:25  22    101:25  20 
     38     241:25 Gomez, Alejandro           La Porte High School  YM-15           191:50  28     49:35   1 
     39     242:21 Winnett, Jacob             Lewisville High Schoo YM-15           134:05  20    108:16  25 
     40     244:00 Jason, Johnson             NTOA                  YM1618          141:33  17    102:27  16 
     41     246:17 Rienhart, Austin           John Horn High School YM-15           152:46  24     93:31  18 
     42     264:10 Reneau, Devin              The Colony High Schoo YM1618          179:59  19     84:11  15 
     43     282:27 Straughan, Timothy         Chanellview High Scho YM-15           179:09  26    103:18  21 

                   Dinh, Nicholas             Troop 79              YM-15           184:39  27        mp     
                   Hart, Steven               La Porte High School  YM-15               mp         75:27  13 
                   Patterson, Darrel          Chanellview High Scho YM1618          192:13  20        mp     
                   Walters, Cameron           Lewisville High Schoo YM-15           158:18  25        mp     
                   Bohushlar, Zachary         John Horn High School YM-15              dnf           dnf     
                   Gunderson, William         Troop 79              YM-15              dnf            mp     
                   Johnson, Jordan            Lewisville High Schoo YM-15              dnf           dnf     
                   Lamotte, Christopher       Temple High School    YM1618             dnf           dnf     
                   Lilly, Kyle                Plano East Senior Hig YM1618             dnf         70:00  10 
                   Mahoney, Patrick           Lewisville High Schoo YM1618             dnf           dnf     
                   Park, Andrew               Lewisville High Schoo YM-15              dnf        107:24  24 
                   Pittman, Jacob             NTOA                  YM-15            99:30  14       dnf     
                   Torres, Abdiel             Chanellview High Scho YM-15              dnf           dnf     
                   Walters, Connor            Lewisville High Schoo YM-15              dnf        132:54  28 
                   Vaughan, Dustin            Denton Ryan High Scho YM-15              dnf           dnf     
                   Black, Corey               Lewisville High Schoo YM1618           92:22   9       dns     
                   Conniff, Keith             Temple High School    YM-15               mp           dns     
                   Gonzales, Miguel           Grand Prairie High Sc YM-15               mp           dns     
                   Huerta, Carlos             Grand Prairie High Sc YM1618             dnf           dns     
                   Low, Taylor                Grand Prairie High Sc YM1618           49:41   2       dns     
                   Owens, Aaron               Temple High School    YM1618          197:42  21       dns     



D2 YellowB  (49)    

      1     150:30 Carey, Katie               Chanellview High Scho YF-15            72:16   1     78:14   3 
      2     155:49 George, Andra              Plano East Senior Hig YF19+            76:09   1     79:40   1 
      3     163:31 Shanholtzer, Megan         The Colony High Schoo YF1618           81:40   2     81:51   2 
      4     175:22 Frank, Magan               Plano East Senior Hig YF1618           87:44   3     87:38   3 
      5     182:38 Adams, Lois                La Porte High School  YF19+           101:10   2     81:28   3 
      6     194:30 O'Guinn, Lira              La Porte High School  YF19+           102:26   3     92:04   4 
      7     194:34 O'guinn, Nicole            La Porte High School  YF-15           113:14   4     81:20   4 
      8     194:49 Erskine, Khadijah          La Porte High School  YF-15           120:29   5     74:20   1 
      9     211:52 Garcia, Victoria           Chanellview High Scho YF-15           111:27   3    100:25   7 
     10     228:40 McAnally, Jordan           La Porte High School  YF-15           108:21   2    120:19  10 
     11     233:32 Dromgoole, Sheila          La Porte High School  YF19+           153:15   5     80:17   2 
     12     239:12 Hardy, Cassandra           Chanellview High Scho YF-15           126:43   7    112:29   8 
     13     243:31 Flores, Erlinda            Chanellview High Scho YF1618          141:03   4    102:28   5 
     14     249:24 Zecca, Synthia             La Porte High School  YF-15           172:33  13     76:51   2 
     15     254:50 Odell, Victoria            John Horn High School YF-15           138:53  11    115:57   9 
     16     262:55 Faherty, Samantha          Temple High School    YF1618          165:12   7     97:43   4 
     17     263:25 Kyle, Shelby               Lewisville High Schoo YF-15           123:22   6    140:03  13 
     18     288:22 Hoppe, Abbey               John Horn High School YF-15           132:50  10    155:32  16 
     19     307:38 Escalante, Bea             Chanellview High Scho YF19+           145:04   4    162:34   6 
     20     307:56 McClennen, Tara            La Porte High School  YF-15           214:03  16     93:53   5 
     21     308:34 Pillow, Amber              La Porte High School  YF-15           208:37  15     99:57   6 
     22     309:27 Beam, Kathy                Chanellview High Scho YF19+           164:53   6    144:34   5 
     23     361:37 Johnson, Chassity          The Colony High Schoo YF-15           179:16  14    182:21  20 
     24     398:51 Sharp, Stephanie           La Porte High School  YF-15           226:04  17    172:47  19 

                   Acevedo, Joanna            Lewisville High Schoo YF-15               mp           dnf     
                   Aguilar, Alex              Lewisville High Schoo YF-15               mp        128:03  11 
                   Rangel, Rebecca            Lewisville High Schoo YF-15               mp        134:03  12 
                   Stephens, Britlanie        North Mesquite High S YF1618              mp         76:32   1 
                   Toral, Maria               Chanellview High Scho YF-15           130:49   8        mp     
                   Adams, Shelby              La Porte High School  YF-15           132:40   9       dnf     
                   Archundia, Samantha        La Porte High School  YF-15              dnf           dnf     
                   Baird, Emily               John Horn High School YF-15              dnf        171:51  18 
                   Bynum, Brittany            Temple High School    YF1618          171:10   9       dnf     
                   Farmer, April              Haltom High School    YF1618          162:53   6       dnf     
                   Hernandez, Marlene         John Horn High School YF-15              dnf        167:33  17 
                   Nutt, Kelsey               Temple High School    YF-15           149:22  12       dnf     
                   Pridgen, Darion            La Porte High School  YF1618          232:22  10       dnf     
                   Seamen, Lauren             John Horn High School YF-15              dnf        151:08  14 
                   Wethington, Rebeka         John Horn High School YF-15              dnf        154:43  15 
                   Wheeler, Christina         Lewisville High Schoo YF-15              dnf           dnf     
                   Hess, Michelle             Denton Ryan High Scho YF1618             dnf           dnf     
                   Hiley, Kassandra           Denton Ryan High Scho YF-15              dnf           dnf     
                   Hiley, Natasha             Denton Ryan High Scho YF1618          168:42   8       dnf     
                   Waldrop, Kayla             Denton Ryan High Scho YF-15              dnf           dnf     
                   Wooddell, Kassandra        Denton Ryan High Scho YF1618             dnf           dnf     
                   Hicks, Patti               Lewisville High Schoo YF1618          153:22   5       dns     
                   Hutchins, Sheri            NTOA                  YF19+              dnf           dns     
                   Madrid, Diane              Grand Prairie High Sc YF1618           80:24   1       dns     
                   Merriott, Sadie            Lewisville High Schoo YF1618             dnf           dns