SCHOOL JUNIOR VARSITY  
  PLACE TEAM SAT SUN TOTAL  
  1 La Porte JV 212.64 208.69 421.33  
  2 ChannelView JV A Team 221.53 213.02 434.55  
  3 Apollo 2 243.87 231.71 475.59  
  4 Man Beasts 239.74 244.56 484.30  
  5 North Mesquite JV 249.28 248.51 497.79  
  6 Bulldogs 256.06 256.12 512.18  
  7 The Colony JV 1 334.08 194.47 528.55  
  8 PESH JV 1 211.01 319.00 530.01  
  9 Hargrave JV1 257.78 333.32 591.10  
  10 PESH JV2 344.27 267.77 612.04  
  11 Crosby JV Team #1 320.51 298.93 619.44  
  12 CASD Orienteering JV 373.90 260.89 634.78  
  13 ChannelView JV B Team 288.75 348.14 636.89  
  14 FUMA JV 263.17 375.51 638.68  
  15 Canyon Lake JROTC JV 371.10 342.84 713.94  
  16 Apollo 3 327.36 420.86 748.22  
  17 JHHS JVM 328.87 420.96 749.83  
  18 JHHS JVF1 438.66 316.64 755.29  
  19 North Hopkins 363.16 398.06 761.22  
  20 Crosby JV Team #2 388.57 393.63 782.20  
  21 Hargrave JV3 360.39 429.57 789.96  
  22 Central Storm One 432.26 359.42 791.68  
  23 Hargrave JV2 408.87 428.84 837.71  
  24 Ike JVM 435.09 445.47 880.56  
  25 Haltom JV 441.85 450.64 892.49  
  26 Central Storm Two x x x  
  27          
  28          
  29          
  30          
  31          
  32          
  33          
  34          
  35          
  36          
  37          
  38          
  39          
  40          
  41          
  42          
  43          
  44          
  45          
  46          
  47          
  48          
  49          
  50