Pl Time Name Club S1 S2
F-12 (1)
1 1:41:07 Reeves, Alex ALTOS ALTOS 1 52:05 1 49:02
MF-WhiTE (3)
1 1:03:17 Helliar, Stephanie DVOA DVOA 1 35:24 1 27:53
2 2:25:26 Talley, Denise HOC HOC 2 1:18:44 3 1:06:42
3 2:41:58 Ledbetter, Ryan Marcus HS Marcus HS 3 1:38:01 2 1:03:57
M-12 (1)
1 36:31 Barrett, Joe PTOC PTOC 1 20:34 1 15:57
F-14 (3)
1 3:15:35 Ashead, Tala NTOA NTOA 1 1:34:14 1 1:41:21
Pittman, Martha NTOA NTOA mp 2 2:24:11
Wilson, Jamice A.J. Moore A.J. Moore mp
F-Yellow (11)
1 1:49:29 Adams, Lois HOC HOC 1 1:00:55 1 48:34
2 2:23:15 Ratliff, Macy COC COC 2 1:12:01 2 1:11:14
3 3:55:55 Tennent, Colleen North Mesq North Mesquite 5 2:20:51 4 1:35:04
4 4:10:12 dromgoole, sheila HOC HOC 6 2:32:46 5 1:37:26
5 5:05:30 Adams, Shelby HOC HOC 7 2:40:20 6 2:25:10
Jones, Keylan A.J. Moore A.J. Moore mp mp
Mackey, Kathy ALTOS ALTOS mp mp
Scrivner, Luz Helen HOC HOC mp 3 1:18:42
Tennent, Laura North Mesq North Mesquite 4 2:11:15 mp
Colauita, Alex Marcus HS Marcus HS 8 3:08:47 disq
Olson-Klang, Mary Marcus HS Marcus HS 3 2:08:13
M-14 (2)
1 1:18:50 Barrett, Matt PTOC PTOC 1 42:34 1 36:16
2 4:53:48 Green, Robert Vulcan Ori Vulcan Oriente 2 2:21:06 2 2:32:42
M-Yellow (9)
1 2:12:28 Hipalito, Michael Irving Irving 4 1:33:07 1 39:21
2 2:14:20 Alman, Carl ALTOS ALTOS 2 1:15:31 2 58:49
3 2:18:45 Vidinha, Lawrence HOC HOC 1 1:13:05 4 1:05:40
4 2:29:10 Ramirez, Adan Irving Irving 3 1:23:50 3 1:05:20
5 3:11:06 Pittman, Jacob NTOA NTOA 7 2:03:20 5 1:07:46
Castro, Jose Irving Irving 5 1:37:21 mp
Parisi, Nicholas Marcus HS Marcus HS mp disq
Tipping, Jacob Marcus HS Marcus HS 6 1:39:27 disq
Smith, Brandon Marcus HS Marcus HS 8 2:53:51
F-16 (3)
1 4:42:14 Custer, Avery Marcus HS Marcus HS 3 2:28:28 1 2:13:46
Romero, Suzi A.J. Moore A.J. Moore 1 1:29:47 mp
Sanchez, Dulce A.J. Moore A.J. Moore 2 1:42:28 mp
F-Orange (4)
1 3:21:02 Kohus, Ashlin Irving Irving 1 1:17:05 2 2:03:57
2 3:57:33 Dow, Sally COC COC 3 1:39:52 3 2:17:41
3 4:12:19 O'guinn, Lira HOC HOC 4 2:11:22 1 2:00:57
Creason, Amber A.J. Moore A.J. Moore 2 1:29:13 mp
M-16 (5)
1 4:10:54 Green, Wes Marcus HS Marcus HS 2 1:47:57 3 2:22:57
Camacho, Carlos A.J. Moore A.J. Moore mp mp
Rodriguez, Daniel A.J. Moore A.J. Moore 1 1:11:22 mp
Ybarra, Adrian A.J. Moore A.J. Moore mp 1 1:24:15
Zuniga, Jorge A.J. Moore A.J. Moore mp 2 1:36:41
M-Orange (10)
1 2:12:07 Ratliff, John COC COC 1 1:06:10 1 1:05:57
2 2:47:53 Asevedo, Marcos A.J. Moore A.J. Moore 4 1:34:21 3 1:13:32
3 3:39:27 Gee, Nathan Marcus HS Marcus HS 3 1:33:43 6 2:05:44
4 3:43:46 Byrne, Frank Marcus HS Marcus HS 5 1:38:08 5 2:05:38
5 4:10:38 Hutchins, Stephen NTOA NTOA 7 2:17:26 4 1:53:12
Garcia, Joe NTOA NTOA mp mp
Moore, Jeffery A.J. Moore A.J. Moore 2 1:19:11 mp
Scrivner, Benjamin A. HOC HOC mp 2 1:11:54
Green, Sean Marcus HS Marcus HS 6 2:05:06 disq
Custer, Martin Marcus HS Marcus HS 8 2:26:31
F-Brown (4)
1 3:52:25 Williams, Amy GAOC GAOC 1 2:05:35 1 1:46:50
2 4:15:43 Camp, Terese BOK BOK 3 2:28:16 2 1:47:27
3 4:25:16 Doubson, Natasha BAOC BAOC 2 2:09:41 3 2:15:35
Ashead, Sara NTOA NTOA 4 2:52:46
F65+ (3)
1 3:06:27 Roos, Joan BAOC BAOC 1 1:21:28 1 1:44:59
2 3:24:56 Snell, Miki NTOA NTOA 2 1:39:54 2 1:45:02
Roe, Reta PTOC PTOC 3 1:49:10 mp
M-Brown (7)
1 2:17:57 Reeves, Bradd ALTOS ALTOS 1 1:10:03 1 1:07:54
2 2:35:31 Scaringi, Michael DVOA DVOA 2 1:17:56 2 1:17:35
3 2:50:51 Winn, Don NTOA NTOA 4 1:24:04 3 1:26:47
4 3:00:15 Helliar, David DVOA DVOA 3 1:20:06 5 1:40:09
5 3:08:32 Garner, Nick NTOA NTOA 6 1:29:41 4 1:38:51
6 4:36:22 Lewis, James NTOA NTOA 7 1:46:38 6 2:49:44
Lyons, Walter bflo BFLO 5 1:28:19 mp
M65+ (7)
1 2:35:29 Shannonhouse, Stephen GAOC GAOC 1 1:15:47 3 1:19:42
2 2:46:01 Paul, Edgar OLOU OLOU 3 1:32:31 2 1:13:30
3 2:46:45 Shannon, Bill HVO HVO 2 1:26:22 4 1:20:23
4 2:51:07 Prince, Paul ALTOS ALTOS 4 1:42:26 1 1:08:41
5 5:00:21 Siscel, James COC COC 5 2:37:37 5 2:22:44
Huggins, Jim ALTOS ALTOS mp mp
Moore, Edward QOC QOC 6 2:42:57
M70+ (6)
1 1:51:01 Kerr, Alex GVOC GVOC 1 55:34 1 55:27
2 2:59:45 Mackey, Bill ALTOS ALTOS 3 1:25:13 3 1:34:32
3 3:07:38 Lew, Kenneth COC COC 4 1:36:52 2 1:30:46
4 3:43:17 Grzanowicz, Ed NTOA NTOA 5 1:48:57 4 1:54:20
Reddick, Bob Sammamish Sammamish mp mp
Snell, Peter NTOA NTOA 2 1:12:51 spw
F-20 (6)
1 2:04:45 Breseman, Kelsey COC COC 3 58:32 1 1:06:13
2 2:17:01 Shafer-Skelton, Anna SLOC SLOC 1 54:08 2 1:22:53
3 2:28:32 Roecks, Marissa COC COC 2 58:15 4 1:30:17
4 2:40:21 Zavala, Jesenia NTOA NTOA 4 1:12:29 3 1:27:52
5 3:14:24 Wyatt-Mair, Kelsey BAOC BAOC 5 1:23:19 5 1:51:05
6 4:27:30 Ojeda, Jessica HOC HOC 6 1:58:14 6 2:29:16
F-Green (3)
1 2:30:45 Lyons, Patricia bflo BFLO 1 1:06:55 1 1:23:50
2 3:00:04 Bowern, Claire ROC ROC 2 1:15:28 2 1:44:36
3 3:24:41 Urich, Erica HOC HOC 3 1:30:15 3 1:54:26
F45+ (4)
1 2:44:30 Kuestner, Sue COC COC 2 1:12:13 2 1:32:17
2 2:49:03 Jones, Mary OK OK 3 1:20:43 1 1:28:20
3 4:42:34 Lemmings, Cheryl HOC HOC 4 2:16:31 3 2:26:03
Breseman, Eileen COC COC 1 1:05:45 spw
M-18 (5)
1 2:09:55 Garza, Gilbert HOC HOC 2 1:02:09 1 1:07:46
2 2:12:21 Huerta, Manuel HOC HOC 1 59:06 2 1:13:15
3 2:23:36 Hollowell, William OK Tyr OK Tyr 3 1:06:18 3 1:17:18
4 2:55:11 Lagemann, Collin Marcus HS Marcus HS 4 1:22:46 4 1:32:25
Byrne, Shea Marcus HS Marcus HS 5 1:40:01 mp
M-Green (3)
1 3:06:38 Peters, Jonathan none None 1 1:11:30 1 1:55:08
2 3:31:51 Gomez, Jesse HOC HOC 2 1:31:15 2 2:00:36
Poncy, Adam FUN FUN 3 2:35:43
M50+ (10)
1 1:42:43 Breseman, Rick COC COC 1 46:35 1 56:08
2 1:49:00 Campbell, John DVOA DVOA 2 48:27 2 1:00:33
3 2:08:01 Young, Jerry SLOC SLOC 4 59:18 3 1:08:43
4 2:27:15 Wyatt-Mair, Gavin BAOC BAOC 8 1:10:21 4 1:16:54
5 2:34:37 Olsen, Guy HVO HVO 5 1:04:43 5 1:29:54
6 2:38:44 Paddock, Robert C NTOA NTOA 6 1:07:20 6 1:31:24
7 2:45:54 Talley, Alexander HOC HOC 7 1:10:16 7 1:35:38
8 3:21:36 Teschendorf, Gale CAOC CAOC 9 1:41:04 8 1:40:32
9 3:58:32 Janes, Ray Marcus HS Marcus HS 10 1:47:55 9 2:10:37
Williams, Kean COC COC 3 57:44 mp
M55+ (5)
1 2:25:31 Martin, Frederick North Mesq North Mesquite 2 1:07:25 1 1:18:06
2 2:26:41 Schuh, Michael COC COC 1 1:01:36 2 1:25:05
3 3:23:30 Wernette, Gene Marcus HS Marcus HS 3 1:32:51 3 1:50:39
4 3:31:02 Green, Rick Vulcan Ori Vulcan Oriente 4 1:33:19 4 1:57:43
Crews, Darrell Plano East Plano East Sen mp
M60+ (5)
1 2:16:18 Bullions, Bob HVO HVO 1 56:52 3 1:19:26
2 2:18:05 Neuburger, Richard PTOC PTOC 2 1:00:42 2 1:17:23
3 2:18:22 Parker, Rich SDO SDO 3 1:06:30 1 1:11:52
4 2:41:02 Clatterbuck, Paul PTOC PTOC 4 1:14:44 4 1:26:18
5 3:08:06 Thies, Gary HOC HOC 5 1:28:00 5 1:40:06
F-21+ (1)
Fluegel, Donna wcoc WCOC mp 1 2:40:25
M-20 (2)
1 2:31:44 Meeks, Amos NEOC NEOC 1 1:05:08 1 1:26:36
2 2:46:07 Breseman, Ryan COC COC 2 1:15:05 2 1:31:02
M35+ (3)
1 3:45:05 Lewis, Matthew NTOA NTOA 1 1:37:29 2 2:07:36
2 5:03:59 Fluegel, Stephen wcoc WCOC 2 2:28:11 3 2:35:48
Thatcher, Scott DVOA DVOA mp 1 1:46:45
M40+ (3)
1 1:58:35 Eglinski, Michael OK OK 1 53:11 1 1:05:24
2 4:16:04 Hubsch, Allen LAOC LAOC 3 1:37:24 2 2:38:40
Muench, Carl QOC QOC 2 1:14:36
M45+ (8)
1 1:51:27 Hollowell, Tom DVOA DVOA 1 48:12 1 1:03:15
2 1:57:46 Platt, Mikell LROC LROC 2 51:54 2 1:05:52
3 2:30:31 Minium, Michael OCIN OCIN 4 1:08:22 3 1:22:09
4 2:39:06 Urban, Jan SDO SDO 3 1:07:28 4 1:31:38
5 2:45:54 Cornish, Mark DVOA DVOA 5 1:13:14 5 1:32:40
6 3:01:29 Konkov, Fyodor BAOC BAOC 6 1:25:59 6 1:35:30
7 3:39:29 Regan, Paul HVO HVO 7 1:34:48 7 2:04:41
8 3:54:34 Johnson, John (pat) HOC HOC 8 1:49:16 8 2:05:18
M-21+ (5)
1 1:58:02 Hawkins, William CSU CSU 1 51:57 1 1:06:05
2 2:11:58 Paddock, Robbie NTOA NTOA 2 1:01:07 2 1:10:51
3 2:35:19 Durham, Michael ALTOS ALTOS 3 1:09:02 3 1:26:17
4 2:51:30 Bora, Alex Titan Titan 4 1:15:59 4 1:35:31
5 3:16:00 Lyons, Michael ROC ROC 5 1:23:45 5 1:52:15
ISIF (24)
1 1:26:06 Daughtry, Taylor La Porte La Porte 1 33:29 8 52:37
2 1:27:27 O'guinn, Nicole La Porte La Porte 4 45:44 1 41:43
3 1:38:50 Spencer, Danielle Environmen Environmental 5 53:14 2 45:36
4 1:40:44 Breseman, Dana Woodinvill Woodinville Mo 2 43:24 9 57:20
5 1:41:32 Carey, Katie Channelvie Channelview Hi 6 55:16 3 46:16
6 1:48:54 McAnally, Jordan La Porte La Porte 8 1:00:04 5 48:50
7 1:51:48 Ratliff, Hilary Kenmore Ju Kenmore Junior 7 59:41 6 52:07
8 2:04:23 McClennen, Tara La Porte La Porte 10 1:11:47 7 52:36
9 2:06:13 Wilkinson, Anne Environmen Environmental 14 1:19:38 4 46:35
10 2:08:23 Lew, Natalie Woodinvill Woodinville Mo 9 1:06:38 11 1:01:45
11 2:12:16 Rivera, Claudia Channelvie Channelview Hi 11 1:14:49 10 57:27
12 2:30:17 Johnson, Chastity The Colony The Colony HS 16 1:26:13 12 1:04:04
13 2:30:34 Singley, Nikki Coatesvill Coatesville Ar 13 1:17:03 13 1:13:31
14 2:30:49 Martinez, Maria The Colony The Colony HS 12 1:15:50 14 1:14:59
15 2:52:23 Gibson, Sabrynna Plano East Plano East Sen 15 1:23:28 16 1:28:55
16 3:06:17 Albright, Shannon Plano East Plano East Sen 17 1:47:09 15 1:19:08
17 3:57:31 Hartman, Sarah Coatesvill Coatesville Ar 18 2:21:21 17 1:36:10
18 4:24:42 Crump, Alana C.E. Byrd C.E. Byrd 19 2:26:04 18 1:58:38
19 5:20:10 Wethington, Rebakha Dr John D Dr John D Horn 20 3:04:57 20 2:15:13
Daugherty, Andrea Hopkins Co Hopkins County mp mp
Hernandez, Marrissa Dr John D Dr John D Horn mp mp
Olwell, Claire Canyon Lak Canyon Lake Hi mp 19 2:01:33
Gilbery, Bonnie Environmen Environmental 3 45:25
Sexton, Darcey Canyon Lak Canyon Lake Hi mp
ISIM (30)
1 1:11:45 Cuatianquiz, Juan Carlos Channelvie Channelview Hi 3 42:35 1 29:10
2 1:13:48 Block, Mark La Porte La Porte 2 41:46 3 32:02
3 1:13:49 Stamm, Cody Channelvie Channelview Hi 4 43:08 2 30:41
4 1:16:11 Girton, Drew La Porte La Porte 1 41:33 7 34:38
5 1:18:42 Lindquist, Jorden Woodinvill Woodinville Mo 5 45:30 5 33:12
6 1:26:57 Vargas, Ryan La Porte La Porte 7 50:14 8 36:43
7 1:33:28 Thatcher, Corey Coatesvill Coatesville Ar 6 48:34 14 44:54
8 1:37:20 Velez, Jacob La Porte La Porte 8 56:12 10 41:08
9 1:37:46 Lyons, Zachary Webster Sp Webster Spry M 10 1:03:38 6 34:08
10 1:49:02 Hernandez, Fernando Channelvie Channelview Hi 15 1:16:24 4 32:38
11 1:50:20 Scaringi, Dylan Coatesvill Coatesville Ar 9 1:02:10 16 48:10
12 1:51:03 Spencer, Andrew Environmen Environmental 14 1:14:17 9 36:46
13 1:51:44 Gomez, Alejandro La Porte La Porte 11 1:05:15 15 46:29
14 1:54:49 Gutierrez, Roberto The Colony The Colony HS 12 1:06:38 17 48:11
15 2:00:54 Van Alstyne, Adam Fuma FUMA 13 1:12:11 18 48:43
16 2:01:17 Ortiz, Sean Canyon Lak Canyon Lake Hi 16 1:16:30 13 44:47
17 2:10:08 Sanchez, Juan Plano East Plano East Sen 18 1:27:38 12 42:30
18 2:24:12 Killgore, Jed Canyon Lak Canyon Lake Hi 17 1:18:22 23 1:05:50
19 2:24:32 Matczak, Phillip La Porte La Porte 21 1:33:32 20 51:00
20 2:30:10 Fernandez, Antonio Plano East Plano East Sen 22 1:40:22 19 49:48
21 2:36:04 West, Lee Apollo Hig Apollo High Sc 23 1:42:48 21 53:16
22 2:45:57 McIlnay, Cannon Fuma FUMA 19 1:29:10 25 1:16:47
23 2:48:56 Cole, Cody Canyon Lak Canyon Lake Hi 24 1:43:55 22 1:05:01
24 3:27:58 Chu, Tyler Woodinvill Woodinville Mo 28 2:20:21 24 1:07:37
25 3:35:45 Chris, York Plano East Plano East Sen 20 1:30:03 29 2:05:42
26 3:37:51 Garcia, Mathew Haltom Hig Haltom High Sc 25 1:56:50 26 1:41:01
27 3:42:08 Qualls, Cederion Haltom Hig Haltom High Sc 26 1:58:47 27 1:43:21
28 4:09:37 Garcia, Zachary Haltom Hig Haltom High Sc 27 2:18:26 28 1:51:11
Helliar, Jacob Coatesvill Coatesville Ar mp 11 41:38
Lam, Steven Dr John D Dr John D Horn mp 30 2:06:59
ISJVF (37)
1 2:13:39 Lindquist, Gabrielle Monroe Hig Monroe High Sc 1 52:18 5 1:21:21
2 2:29:00 Forgrave, Becky Lake Washi Lake Washingto 3 1:19:49 1 1:09:11
3 2:38:06 Whelen, Tracy Garfield H Garfield High 8 1:25:34 3 1:12:32
4 2:38:30 Johnson, Allix La Porte La Porte 4 1:20:49 4 1:17:41
5 2:45:38 Johnson, Dana La Porte La Porte 2 1:18:09 7 1:27:29
6 2:52:32 Willits, Jean The Colony The Colony HS 12 1:41:01 2 1:11:31
7 2:53:41 Ratliff, Katherine Inglemoor Inglemoor High 5 1:21:59 8 1:31:42
8 3:10:44 Hernandez, Marisela A.J. Moore A.J. Moore 13 1:43:35 6 1:27:09
9 3:23:29 Dupree, Samantha Channelvie Channelview Hi 10 1:26:57 14 1:56:32
10 3:26:53 Tennent, Kathleen North Mesq North Mesquite 14 1:44:00 10 1:42:53
11 3:26:54 Flores, Erlinda Channelvie Channelview Hi 11 1:40:14 13 1:46:40
12 3:29:43 Shaw, Melissa Apollo Hig Apollo High Sc 16 1:51:07 9 1:38:36
13 3:32:08 Chang, Sarra North Mesq North Mesquite 15 1:47:54 12 1:44:14
14 3:32:55 Filback, Megan Apollo Hig Apollo High Sc 6 1:22:11 19 2:10:44
15 3:50:22 Myers, Montana Hargrave J Hargrave JROTC 9 1:26:11 23 2:24:11
16 4:05:33 Hazlett, Caza Canyon Lak Canyon Lake Hi 22 2:21:36 11 1:43:57
17 4:24:39 Barron, Courtney Crosby Hig Crosby High Sc 21 2:12:59 20 2:11:40
18 4:31:07 Hoppe, Abbey Dr John D Dr John D Horn 24 2:26:33 16 2:04:34
19 4:32:28 Krustchinsky, Taylor Channelvie Channelview Hi 20 2:10:20 22 2:22:08
20 4:52:04 Lozada, Stephnanie Plano East Plano East Sen 17 1:58:07 27 2:53:57
21 4:55:00 Moses, Brittany Crosby Hig Crosby High Sc 25 2:35:17 21 2:19:43
22 5:01:08 Hardy, Cassandra Channelvie Channelview Hi 19 2:09:00 26 2:52:08
23 5:03:30 Victoria, O'dell Dr John D Dr John D Horn 28 2:54:11 18 2:09:19
24 5:03:38 Rivera, Karen Plano East Plano East Sen 18 2:01:40 29 3:01:58
25 6:10:37 Street, Marissa Dr John D Dr John D Horn 29 3:14:04 28 2:56:33
26 6:11:09 Reeves, Maya Dr John D Dr John D Horn 30 3:24:35 25 2:46:34
Broussard, Isa Hargrave J Hargrave JROTC mp 24 2:35:56
Devers, Kelsey Hargrave J Hargrave JROTC 27 2:45:45 mp
Eastwood-Lim, Brenda Hargrave J Hargrave JROTC 26 2:35:37 mp
Gomez, Miralia Dr John D Dr John D Horn mp 15 2:01:13
Heath, Jenny Plano East Plano East Sen 7 1:23:09 mp
Phommahaxey, Paulina Haltom Hig Haltom High Sc mp mp
Poe, Jennifer Hopkins Co Hopkins County mp mp
Settle, Hannah Madisonvil Madisonville N 23 2:24:42 mp
Thornton, Heather Haltom Hig Haltom High Sc mp mp
Walker, Mary Plano East Plano East Sen mp 17 2:05:57
Farmer, April Haltom Hig Haltom High Sc mp
ISJVM (82)
1 1:32:55 Williams, John Parkview H Parkview High 1 40:00 1 52:55
2 1:47:58 Diaz, Juan Ramon Channelvie Channelview Hi 6 54:30 2 53:28
3 1:50:44 Fernandez, Sid Plano East Plano East Sen 5 51:19 5 59:25
4 1:54:18 Skorina, Matt Walla Wall Walla Walla Hi 8 55:16 4 59:02
5 2:00:28 Ward, Daniel La Porte La Porte 16 58:54 7 1:01:34
6 2:03:48 Salmon, Louis C.E. Byrd C.E. Byrd 9 55:33 12 1:08:15
7 2:04:55 Maxwell, Max Lakeside S Lakeside Schoo 4 50:37 22 1:14:18
8 2:05:05 Patino, Josue Channelvie Channelview Hi 12 57:29 11 1:07:36
9 2:05:49 Delekto, John Fuma FUMA 15 58:53 10 1:06:56
10 2:06:58 Anderson, Cody North Mesq North Mesquite 22 1:01:29 8 1:05:29
11 2:07:15 Singley, Dylan Coatesvill Coatesville Ar 2 46:43 28 1:20:32
12 2:10:32 McKinney, John Crosby Hig Crosby High Sc 10 56:04 23 1:14:28
13 2:11:01 Ohrwaschel, Nathan Coatesvill Coatesville Ar 3 50:19 30 1:20:42
14 2:16:13 Wilborn, Sam La Porte La Porte 26 1:05:00 18 1:11:13
15 2:16:40 Blankenship, Eric C.E. Byrd C.E. Byrd 28 1:05:48 17 1:10:52
16 2:19:26 Gandia, Matt C.E. Byrd C.E. Byrd 21 1:01:10 25 1:18:16
17 2:20:52 Kamuf, Chris Apollo Hig Apollo High Sc 18 59:41 31 1:21:11
18 2:21:31 Gibson, Jared A.J. Moore A.J. Moore 32 1:08:40 20 1:12:51
19 2:22:04 Robles, Marty The Colony The Colony HS 17 59:15 33 1:22:49
20 2:22:14 Chavez, Tommy North Mesq North Mesquite 19 1:00:31 32 1:21:43
21 2:22:44 Abbott, Dustin Plano East Plano East Sen 7 55:08 37 1:27:36
22 2:26:18 Williams, Dorian Channelvie Channelview Hi 36 1:12:39 21 1:13:39
23 2:27:38 Dill, Jason Plano East Plano East Sen 31 1:08:03 26 1:19:35
24 2:28:34 Diaz, Juan Roberto Channelvie Channelview Hi 42 1:20:17 13 1:08:17
25 2:30:13 San Miguel, Josh Apollo Hig Apollo High Sc 38 1:18:07 19 1:12:06
26 2:33:41 Prichard, Scott Fuma FUMA 37 1:15:43 24 1:17:58
27 2:34:55 McCarty, Derek Apollo Hig Apollo High Sc 33 1:09:40 34 1:25:15
28 2:39:35 Lopez, Ricardo A.J. Moore A.J. Moore 34 1:10:10 39 1:29:25
29 2:41:35 Lopez, Jorge Crosby Hig Crosby High Sc 23 1:01:59 44 1:39:36
30 2:44:49 Chang, Edward North Mesq North Mesquite 46 1:24:57 27 1:19:52
31 2:46:20 Najera, Cesar A.J. Moore A.J. Moore 14 58:46 52 1:47:34
32 2:46:36 Leal, Kevin Dwight D. Dwight D. Eisen 20 1:01:04 50 1:45:32
33 2:52:19 Santee, Arthur La Porte La Porte 13 58:17 57 1:54:02
34 2:53:46 Anderson, Billy C.E. Byrd C.E. Byrd 29 1:07:24 51 1:46:22
35 2:54:51 Erwin, Juston Hargrave J Hargrave JROTC 35 1:12:35 46 1:42:16
36 2:55:06 Haynie, Robert Hargrave J Hargrave JROTC 30 1:07:30 53 1:47:36
37 2:57:48 Lainez, Bryant Dr John D Dr John D Horn 55 1:37:16 28 1:20:32
38 2:58:46 Crick, Robert Hopkins Co Hopkins County 24 1:03:02 58 1:55:44
39 3:03:48 Workman, Jeremy Crosby Hig Crosby High Sc 48 1:26:44 43 1:37:04
40 3:12:52 Doebbler, Ryan Canyon Lak Canyon Lake Hi 41 1:19:12 56 1:53:40
41 3:18:47 Hannah, Michael Crosby Hig Crosby High Sc 59 1:44:36 42 1:34:11
42 3:19:12 Garcia, Joe Nate Haltom Hig Haltom High Sc 47 1:26:32 54 1:52:40
43 3:21:31 Rivero, Christian Dr John D Dr John D Horn 54 1:36:45 49 1:44:46
44 3:22:23 Crabtree, Adam Apollo Hig Apollo High Sc 56 1:38:15 47 1:44:08
45 3:25:45 Patel, Siddharth Plano East Plano East Sen 62 1:57:04 38 1:28:41
46 3:32:17 Beam, Kolin Channelvie Channelview Hi 25 1:03:06 65 2:29:11
47 3:43:24 Hodges, Beau The Colony The Colony HS 65 2:09:15 41 1:34:09
48 3:44:07 Car, Philip Canyon Lak Canyon Lake Hi 60 1:51:02 55 1:53:05
49 3:46:29 Riggs, Dustin Madisonvil Madisonville N 58 1:43:40 61 2:02:49
50 3:48:43 Neuman, Corey Hargrave J Hargrave JROTC 44 1:22:56 64 2:25:47
51 4:32:15 Stallard, Aaron Apollo Hig Apollo High Sc 49 1:27:32 67 3:04:43
52 4:58:40 Sneed, Brendan Crosby Hig Crosby High Sc 66 2:27:10 66 2:31:30
Boggs, Richard The Colony The Colony HS mp 3 53:37
Book, Tommie Hopkins Co Hopkins County mp 62 2:12:56
Bozeman, Gary Madisonvil Madisonville N mp 36 1:27:04
Brittain, Johnathan Madisonvil Madisonville N 61 1:53:32 mp
Cates, Jacob Madisonvil Madisonville N 40 1:18:30 mp
Cepeda, Usvaldo Dwight D. Dwight D. Eisen 43 1:22:33 mp
Crick, Joseph Hopkins Co Hopkins County 39 1:18:26 mp
Crompton, Chase Coatesvill Coatesville Ar mp 48 1:44:31
Davis, James Plano East Plano East Sen mp 14 1:09:45
Ferguson, John Hargrave J Hargrave JROTC 50 1:29:28 mp
Jarrell, Travis Hargrave J Hargrave JROTC mp 60 2:00:09
Joiner, Justin Hopkins Co Hopkins County mp 16 1:10:49
Jones, Wayne Hargrave J Hargrave JROTC mp 35 1:26:25
Kovalenko, Kyrylo Fuma FUMA 27 1:05:45 mp
Leblanc, Donald The Colony The Colony HS mp 9 1:05:35
Luttrell, Steven Apollo Hig Apollo High Sc mp 6 59:53
Meyer, Will Hargrave J Hargrave JROTC 57 1:43:25