Pl Time Name Club Cl. S1 S2
Blue-D2 (7)
1 1:58:02 Hawkins, William CSU CSU BM-21+ 51:57 1 1:06:05 1
2 2:11:58 Paddock, Robbie NTOA NTOA BM-21+ 1:01:07 2 1:10:51 2
3 2:35:19 Durham, Michael ALTOS ALTOS BM-21+ 1:09:02 3 1:26:17 3
4 2:51:30 Bora, Alex Titan Titan BM-21+ 1:15:59 4 1:35:31 4
5 3:16:00 Lyons, Michael ROC ROC BM-21+ 1:23:45 5 1:52:15 5
Bone, Eric COC COC STF-Bl mp 1:06:44 1
Pittman, Keith NTOA NTOA STF-Bl 1:37:31 1
Brown-D2 (53)
1 1:35:41 Guenther, Claudia Bremerton Bremerton H ISVF 51:33 2 44:08 1
2 1:36:16 Kuestner, Holly Lakeside S Lakeside S ISVF 44:37 1 51:39 4
3 1:45:02 Olsson, Catherine Lakeside S Lakeside S ISVF 54:29 3 50:33 3
4 1:51:01 Kerr, Alex GVOC GVOC BM70+ 55:34 1 55:27 1
5 1:51:56 Borish, Tori Lakeside S Lakeside S ISVF 1:04:19 6 47:37 2
6 1:59:43 Urbanova, Anna Bothell Hi Bothell Hi ISVF 1:03:03 5 56:40 6
7 2:01:54 Campbell, Alison Science Le Science Le ISVF 1:07:12 8 54:42 5
8 2:11:02 Bridges, Shania Van Alstyn Van Alstyn ISVF 1:06:13 7 1:04:49 7
9 2:17:57 Reeves, Bradd ALTOS ALTOS M-Brow 1:10:03 1 1:07:54 1
10 2:18:43 Hernandez, Rebekah La Porte La Porte ISVF 1:00:13 4 1:18:30 8
11 2:35:29 Shannonhouse, Stephen GAOC GAOC BM65+ 1:15:47 1 1:19:42 3
12 2:35:31 Scaringi, Michael DVOA DVOA M-Brow 1:17:56 2 1:17:35 2
13 2:43:09 Cornish, Susan Exeter Sen Exeter Sen ISVF 1:11:04 9 1:32:05 12
14 2:46:01 Paul, Edgar OLOU OLOU BM65+ 1:32:31 3 1:13:30 2
15 2:46:45 Shannon, Bill HVO HVO BM65+ 1:26:22 2 1:20:23 4
16 2:50:51 Winn, Don NTOA NTOA M-Brow 1:24:04 4 1:26:47 3
17 2:51:07 Prince, Paul ALTOS ALTOS BM65+ 1:42:26 4 1:08:41 1
18 2:56:31 De Leon, Delia Channelvie Channelvie ISVF 1:29:03 11 1:27:28 10
19 2:59:45 Mackey, Bill ALTOS ALTOS BM70+ 1:25:13 3 1:34:32 3
20 3:00:15 Helliar, David DVOA DVOA M-Brow 1:20:06 3 1:40:09 5
21 3:01:44 George, Alexandea Plano East Plano East ISVF 1:37:57 15 1:23:47 9
22 3:03:00 Mussehl, Meghan C.E. Byrd C.E. Byrd ISVF 1:34:52 12 1:28:08 11
23 3:06:27 Roos, Joan BAOC BAOC BF65+ 1:21:28 1 1:44:59 1
24 3:07:38 Lew, Kenneth COC COC BM70+ 1:36:52 4 1:30:46 2
25 3:08:32 Garner, Nick NTOA NTOA M-Brow 1:29:41 6 1:38:51 4
26 3:15:04 Monroy, Yavon Plano East Plano East ISVF 1:36:04 14 1:39:00 15
27 3:18:36 Roos, Maria Plano East Plano East ISVF 1:44:57 17 1:33:39 13
28 3:21:12 Miller, Jennifer Haltom Hig Haltom Hig ISVF 1:38:34 16 1:42:38 16
29 3:23:33 Bryant, Keasha Apollo Hig Apollo Hig ISVF 1:35:01 13 1:48:32 18
30 3:24:56 Snell, Miki NTOA NTOA BF65+ 1:39:54 2 1:45:02 2
31 3:43:17 Grzanowicz, Ed NTOA NTOA BM70+ 1:48:57 5 1:54:20 4
32 3:50:35 Shanholtzer, Megan The Colony The Colony ISVF 2:11:49 20 1:38:46 14
33 3:52:25 Williams, Amy GAOC GAOC F-Brow 2:05:35 1 1:46:50 1
34 4:06:50 Crosby, Kimberly C.E. Byrd C.E. Byrd ISVF 2:20:38 24 1:46:12 17
35 4:14:49 Keen, Khrystina Plano East Plano East ISVF 2:12:46 21 2:02:03 19
36 4:15:43 Camp, Terese BOK BOK F-Brow 2:28:16 3 1:47:27 2
37 4:25:16 Doubson, Natasha BAOC BAOC F-Brow 2:09:41 2 2:15:35 3
38 4:26:37 Olguin, Monica North Mesq North Mesq ISVF 2:15:17 23 2:11:20 20
39 4:36:22 Lewis, James NTOA NTOA M-Brow 1:46:38 7 2:49:44 6
40 4:40:33 Kuegel, Amy Apollo Hig Apollo Hig ISVF 2:27:53 25 2:12:40 21
41 5:00:21 Siscel, James COC COC BM65+ 2:37:37 5 2:22:44 5
Cates, Kathryn North Mesq North Mesq ISVF 2:05:28 19 mp
Huggins, Jim ALTOS ALTOS BM65+ mp mp
Lyons, Walter bflo BFLO M-Brow 1:28:19 5 mp
Owen, Casey The Colony The Colony ISVF 1:15:55 10 mp
Reddick, Bob Sammamish Sammamish BM70+ mp mp
Roe, Reta PTOC PTOC BF65+ 1:49:10 3 mp
Snell, Peter NTOA NTOA BM70+ 1:12:51 2 spw
Swanson, Amy The Colony The Colony ISVF 2:14:15 22 mp
Ashead, Sara NTOA NTOA F-Brow 2:52:46 4
Ellzey, Brittany Apollo Hig Apollo Hig ISVF mp
Moore, Edward QOC QOC BM65+ 2:42:57 6
Pajouh, Amanda Plano East Plano East ISVF 2:04:47 18
Green-D2-A (52)
1 1:26:27 Ahlswede, Greg Jenkintown Jenkintown ISVM 36:25 1 50:02 1
2 1:42:31 Stradling, Huw Redmond Hi Redmond Hi ISVM 45:41 4 56:50 2
3 1:47:40 Svobodny, Gabe Oakwood Hs Oakwood Hs ISVM 41:57 2 1:05:43 3
4 1:52:33 Hernandez, Dominick Channelvie Channelvie ISVM 45:11 3 1:07:22 5
5 1:55:09 Helm, Dale Fuma FUMA ISVM 48:23 6 1:06:46 4
6 2:01:21 Gauthier, Danny Channelvie Channelvie ISVM 48:20 5 1:13:01 8
7 2:01:34 Collard, Chance La Porte La Porte ISVM 53:27 9 1:08:07 6
8 2:07:34 Collins, Payden Plano East Plano East ISVM 58:51 15 1:08:43 7
9 2:10:57 Snyder, Jon Fuma FUMA ISVM 51:20 8 1:19:37 14
10 2:14:17 Timmons, Josh Fuma FUMA ISVM 59:59 16 1:14:18 9
11 2:15:59 Wallett, Paris La Porte La Porte ISVM 58:42 14 1:17:17 11
12 2:17:31 Gittens, Tyler Plano East Plano East ISVM 58:38 13 1:18:53 13
13 2:19:16 Gallegos, Erik Channelvie Channelvie ISVM 1:01:01 18 1:18:15 12
14 2:19:20 Donmoyer, Brett Plano East Plano East ISVM 1:02:16 19 1:17:04 10
15 2:27:56 Barnes, Ethan Bremerton Bremerton H ISVM 57:34 11 1:30:22 20
16 2:31:30 Bravo, Jesus Channelvie Channelvie ISVM 1:04:38 20 1:26:52 16
17 2:32:59 Solis, Emmanuel La Porte La Porte ISVM 57:22 10 1:35:37 23
18 2:34:38 Inglis, Drew Lakeside S Lakeside S ISVM 1:04:41 21 1:29:57 18
19 2:36:07 Miller, Lance Spanaway L Spanaway L ISVM 1:15:53 31 1:20:14 15
20 2:38:21 Ligon, Andrew C.E. Byrd C.E. Byrd ISVM 1:08:19 27 1:30:02 19
21 2:40:06 Sant, Trenton North Mesq North Mesq ISVM 1:05:56 24 1:34:10 21
22 2:40:56 Bennett, Craig Poteet Hig Poteet Hig ISVM 58:25 12 1:42:31 28
23 2:45:42 Sowell, Terrance La Porte La Porte ISVM 1:07:24 26 1:38:18 24
24 2:53:58 Obryan, Chris Apollo Hig Apollo Hig ISVM 1:14:44 28 1:39:14 26
25 2:54:45 Welsh, Adam Fuma FUMA ISVM 1:25:55 34 1:28:50 17
26 3:00:57 Lovelace, Hunter The Colony The Colony ISVM 1:00:42 17 2:00:15 31
27 3:02:15 Joffrion, Ellington C.E. Byrd C.E. Byrd ISVM 1:07:08 25 1:55:07 29
28 3:10:36 Mackenzie, Daniel Dwight D. Dwight D. E ISVM 1:15:09 29 1:55:27 30
29 3:24:26 Spencer, Joseph Redmond Hi Redmond Hi ISVM 1:15:43 30 2:08:43 34
30 3:27:48 Ashworth, Cole Clinton Hi Clinton Hi ISVM 1:49:20 44 1:38:28 25
31 3:32:08 Diaz, Jose North Mesq North Mesq ISVM 1:30:24 36 2:01:44 32
32 3:42:28 Ledezma, Nicholas Plano East Plano East ISVM 1:04:58 22 2:37:30 39
33 3:50:04 Ulin, Erwin Dwight D. Dwight D. E ISVM 1:43:09 40 2:06:55 33
34 3:51:09 Aguliar, Joaquin The Colony The Colony ISVM 1:21:17 32 2:29:52 37
35 4:08:13 Hill, William Haltom Hig Haltom Hig ISVM 1:29:22 35 2:38:51 40
36 4:11:41 Meads, Cody Clinton Hi Clinton Hi ISVM 1:44:25 41 2:27:16 36
37 4:12:54 Sanchez, Leo Plano East Plano East ISVM 1:25:36 33 2:47:18 42
38 4:34:37 Pundock, Christian Poteet Hig Poteet Hig ISVM 1:47:07 42 2:47:30 43
39 4:43:17 Stevens, Jared Haltom Hig Haltom Hig ISVM 1:59:17 45 2:44:00 41
40 5:29:14 Duran, Mario Poteet Hig Poteet Hig ISVM 1:48:50 43 3:40:24 45
Crawford, Reuben Clinton Hi Clinton Hi ISVM 1:33:19 37 mp
Gwin, Cody C.E. Byrd C.E. Byrd ISVM mp 1:35:09 22
Hardesty, Kevin Apollo Hig Apollo Hig ISVM 1:05:09 23 mp
Koster, William Lakeside S Lakeside S ISVM mp 1:40:54 27
Lofties, Mykel Haltom Hig Haltom Hig ISVM 1:35:56 39 mp
Lyons, Nathaniel Webster Sc Webster Sc ISVM 50:42 7 spw
Martinez, Roberto Dwight D. Dwight D. E ISVM mp mp
Montaleone, Matthew Clinton Hi Clinton Hi ISVM mp 2:34:59 38
Moore, Jacob Clinton Hi Clinton Hi ISVM 1:33:49 38 mp
Pape, Kyle Fuma FUMA ISVM mp 2:18:01 35
Reinboldt, William Poteet Hig Poteet Hig ISVM mp 3:18:44 44
Svistun, Sergey NTOA NTOA STF-Gr 2:01:56 1
Green-D2-B (41)
1 1:42:43 Breseman, Rick COC COC GM50+ 46:35 1 56:08 1
2 1:49:00 Campbell, John DVOA DVOA GM50+ 48:27 2 1:00:33 2
3 2:04:45 Breseman, Kelsey COC COC GF-20 58:32 3 1:06:13 1
4 2:08:01 Young, Jerry SLOC SLOC GM50+ 59:18 4 1:08:43 3
5 2:09:55 Garza, Gilbert HOC HOC GM-18 1:02:09 2 1:07:46 1
6 2:12:21 Huerta, Manuel HOC HOC GM-18 59:06 1 1:13:15 2
7 2:16:18 Bullions, Bob HVO HVO GM60+ 56:52 1 1:19:26 3
8 2:17:01 Shafer-Skelton, Anna SLOC SLOC GF-20 54:08 1 1:22:53 2
9 2:18:05 Neuburger, Richard PTOC PTOC GM60+ 1:00:42 2 1:17:23 2
10 2:18:22 Parker, Rich SDO SDO GM60+ 1:06:30 3 1:11:52 1
11 2:23:36 Hollowell, William OK Tyr OK Tyr GM-18 1:06:18 3 1:17:18 3
12 2:25:31 Martin, Frederick North Mesq North Mesq GM55+ 1:07:25 2 1:18:06 1
13 2:26:41 Schuh, Michael COC COC GM55+ 1:01:36 1 1:25:05 2
14 2:27:15 Wyatt-Mair, Gavin BAOC BAOC GM50+ 1:10:21 8 1:16:54 4
15 2:28:32 Roecks, Marissa COC COC GF-20 58:15 2 1:30:17 4
16 2:30:45 Lyons, Patricia bflo BFLO F-Gree 1:06:55 1 1:23:50 1
17 2:34:37 Olsen, Guy HVO HVO GM50+ 1:04:43 5 1:29:54 5
18 2:38:44 Paddock, Robert C NTOA NTOA GM50+ 1:07:20 6 1:31:24 6
19 2:40:21 Zavala, Jesenia NTOA NTOA GF-20 1:12:29 4 1:27:52 3
20 2:41:02 Clatterbuck, Paul PTOC PTOC GM60+ 1:14:44 4 1:26:18 4
21 2:44:30 Kuestner, Sue COC COC GF45+ 1:12:13 2 1:32:17 2
22 2:45:54 Talley, Alexander HOC HOC GM50+ 1:10:16 7 1:35:38 7
23 2:49:03 Jones, Mary OK OK GF45+ 1:20:43 3 1:28:20 1
24 2:55:11 Lagemann, Collin Marcus HS Marcus HS GM-18 1:22:46 4 1:32:25 4
25 3:00:04 Bowern, Claire ROC ROC F-Gree 1:15:28 2 1:44:36 2
26 3:06:38 Peters, Jonathan none None M-Gree 1:11:30 1 1:55:08 1
27 3:08:06 Thies, Gary HOC HOC GM60+ 1:28:00 5 1:40:06 5
28 3:14:24 Wyatt-Mair, Kelsey BAOC BAOC GF-20 1:23:19 5 1:51:05 5
29 3:21:36 Teschendorf, Gale CAOC CAOC GM50+ 1:41:04 9 1:40:32 8
30 3:23:30 Wernette, Gene Marcus HS Marcus HS GM55+ 1:32:51 3 1:50:39 3
31 3:24:41 Urich, Erica HOC HOC F-Gree 1:30:15 3 1:54:26 3
32 3:31:02 Green, Rick Vulcan Ori Vulcan Ori GM55+ 1:33:19 4 1:57:43 4
33 3:31:51 Gomez, Jesse HOC HOC M-Gree 1:31:15 2 2:00:36 2
34 3:58:32 Janes, Ray Marcus HS Marcus HS GM50+ 1:47:55 10 2:10:37 9
35 4:27:30 Ojeda, Jessica HOC HOC GF-20 1:58:14 6 2:29:16 6
36 4:42:34 Lemmings, Cheryl HOC HOC GF45+ 2:16:31 4 2:26:03 3
Breseman, Eileen COC COC GF45+ 1:05:45 1 spw
Byrne, Shea Marcus HS Marcus HS GM-18 1:40:01 5 mp
Williams, Kean COC COC GM50+ 57:44 3 mp
Crews, Darrell Plano East Plano East GM55+ mp
Poncy, Adam FUN FUN M-Gree 2:35:43 3
Orange-D2-A (82)
1 1:32:55 Williams, John Parkview H Parkview H ISJVM 40:00 1 52:55 1
2 1:47:58 Diaz, Juan Ramon Channelvie Channelvie ISJVM 54:30 6 53:28 2
3 1:50:44 Fernandez, Sid Plano East Plano East ISJVM 51:19 5 59:25 5
4 1:54:18 Skorina, Matt Walla Wall Walla Wall ISJVM 55:16 8 59:02 4
5 2:00:28 Ward, Daniel La Porte La Porte ISJVM 58:54 16 1:01:34 7
6 2:03:48 Salmon, Louis C.E. Byrd C.E. Byrd ISJVM 55:33 9 1:08:15 12
7 2:04:55 Maxwell, Max Lakeside S Lakeside S ISJVM 50:37 4 1:14:18 22
8 2:05:05 Patino, Josue Channelvie Channelvie ISJVM 57:29 12 1:07:36 11
9 2:05:49 Delekto, John Fuma FUMA ISJVM 58:53 15 1:06:56 10
10 2:06:58 Anderson, Cody North Mesq North Mesq ISJVM 1:01:29 22 1:05:29 8
11 2:07:15 Singley, Dylan Coatesvill Coatesvill ISJVM 46:43 2 1:20:32 28
12 2:10:32 McKinney, John Crosby Hig Crosby Hig ISJVM 56:04 10 1:14:28 23
13 2:11:01 Ohrwaschel, Nathan Coatesvill Coatesvill ISJVM 50:19 3 1:20:42 30
14 2:16:13 Wilborn, Sam La Porte La Porte ISJVM 1:05:00 26 1:11:13 18
15 2:16:40 Blankenship, Eric C.E. Byrd C.E. Byrd ISJVM 1:05:48 28 1:10:52 17
16 2:19:26 Gandia, Matt C.E. Byrd C.E. Byrd ISJVM 1:01:10 21 1:18:16 25
17 2:20:52 Kamuf, Chris Apollo Hig Apollo Hig ISJVM 59:41 18 1:21:11 31
18 2:21:31 Gibson, Jared A.J. Moore A.J. Moore ISJVM 1:08:40 32 1:12:51 20
19 2:22:04 Robles, Marty The Colony The Colony ISJVM 59:15 17 1:22:49 33
20 2:22:14 Chavez, Tommy North Mesq North Mesq ISJVM 1:00:31 19 1:21:43 32
21 2:22:44 Abbott, Dustin Plano East Plano East ISJVM 55:08 7 1:27:36 37
22 2:26:18 Williams, Dorian Channelvie Channelvie ISJVM 1:12:39 36 1:13:39 21
23 2:27:38 Dill, Jason Plano East Plano East ISJVM 1:08:03 31 1:19:35 26
24 2:28:34 Diaz, Juan Roberto Channelvie Channelvie ISJVM 1:20:17 42 1:08:17 13
25 2:30:13 San Miguel, Josh Apollo Hig Apollo Hig ISJVM 1:18:07 38 1:12:06 19
26 2:33:41 Prichard, Scott Fuma FUMA ISJVM 1:15:43 37 1:17:58 24
27 2:34:55 McCarty, Derek Apollo Hig Apollo Hig ISJVM 1:09:40 33 1:25:15 34
28 2:39:35 Lopez, Ricardo A.J. Moore A.J. Moore ISJVM 1:10:10 34 1:29:25 39
29 2:41:35 Lopez, Jorge Crosby Hig Crosby Hig ISJVM 1:01:59 23 1:39:36 44
30 2:44:49 Chang, Edward North Mesq North Mesq ISJVM 1:24:57 46 1:19:52 27
31 2:46:20 Najera, Cesar A.J. Moore A.J. Moore ISJVM 58:46 14 1:47:34 52
32 2:46:36 Leal, Kevin Dwight D. Dwight D. E ISJVM 1:01:04 20 1:45:32 50
33 2:52:19 Santee, Arthur La Porte La Porte ISJVM 58:17 13 1:54:02 57
34 2:53:46 Anderson, Billy C.E. Byrd C.E. Byrd ISJVM 1:07:24 29 1:46:22 51
35 2:54:51 Erwin, Juston Hargrave J Hargrave J ISJVM 1:12:35 35 1:42:16 46
36 2:55:06 Haynie, Robert Hargrave J Hargrave J ISJVM 1:07:30 30 1:47:36 53
37 2:57:48 Lainez, Bryant Dr John D Dr John D H ISJVM 1:37:16 55 1:20:32 28
38 2:58:46 Crick, Robert Hopkins Co Hopkins Co ISJVM 1:03:02 24 1:55:44 58
39 3:03:48 Workman, Jeremy Crosby Hig Crosby Hig ISJVM 1:26:44 48 1:37:04 43
40 3:12:52 Doebbler, Ryan Canyon Lak Canyon Lak ISJVM 1:19:12 41 1:53:40 56
41 3:18:47 Hannah, Michael Crosby Hig Crosby Hig ISJVM 1:44:36 59 1:34:11 42
42 3:19:12 Garcia, Joe Nate Haltom Hig Haltom Hig ISJVM 1:26:32 47 1:52:40 54
43 3:21:31 Rivero, Christian Dr John D Dr John D H ISJVM 1:36:45 54 1:44:46 49
44 3:22:23 Crabtree, Adam Apollo Hig Apollo Hig ISJVM 1:38:15 56 1:44:08 47
45 3:25:45 Patel, Siddharth Plano East Plano East ISJVM 1:57:04 62 1:28:41 38
46 3:32:17 Beam, Kolin Channelvie Channelvie ISJVM 1:03:06 25 2:29:11 65
47 3:43:24 Hodges, Beau The Colony The Colony ISJVM 2:09:15 65 1:34:09 41
48 3:44:07 Car, Philip Canyon Lak Canyon Lak ISJVM 1:51:02 60 1:53:05 55
49 3:46:29 Riggs, Dustin Madisonvil Madisonvil ISJVM 1:43:40 58 2:02:49 61
50 3:48:43 Neuman, Corey Hargrave J Hargrave J ISJVM 1:22:56 44 2:25:47 64
51 4:32:15 Stallard, Aaron Apollo Hig Apollo Hig ISJVM 1:27:32 49 3:04:43 67
52 4:58:40 Sneed, Brendan Crosby Hig Crosby Hig ISJVM 2:27:10 66 2:31:30 66
Boggs, Richard The Colony The Colony ISJVM mp 53:37 3
Book, Tommie Hopkins Co Hopkins Co ISJVM mp 2:12:56 62
Bozeman, Gary Madisonvil Madisonvil ISJVM mp 1:27:04 36
Brittain, Johnathan Madisonvil Madisonvil ISJVM 1:53:32 61 mp
Cates, Jacob Madisonvil Madisonvil ISJVM 1:18:30 40 mp
Cepeda, Usvaldo Dwight D. Dwight D. E ISJVM 1:22:33 43 mp
Crick, Joseph Hopkins Co Hopkins Co ISJVM 1:18:26 39 mp
Crompton, Chase Coatesvill Coatesvill ISJVM mp 1:44:31 48
Davis, James Plano East Plano East ISJVM mp 1:09:45 14
Ferguson, John Hargrave J Hargrave J ISJVM 1:29:28 50 mp
Jarrell, Travis Hargrave J Hargrave J ISJVM mp 2:00:09 60
Joiner, Justin Hopkins Co Hopkins Co ISJVM mp 1:10:49 16
Jones, Wayne Hargrave J Hargrave J ISJVM mp 1:26:25 35
Kovalenko, Kyrylo Fuma FUMA ISJVM 1:05:45 27 mp
Leblanc, Donald The Colony The Colony ISJVM mp 1:05:35 9
Luttrell, Steven Apollo Hig Apollo Hig ISJVM mp 59:53 6
Meyer, Will Hargrave J Hargrave J ISJVM 1:43:25 57 mp
Phillips, Aaron Hargrave J Hargrave J ISJVM mp 1:58:24 59
Rearden, Nathan Apollo Hig Apollo Hig ISJVM 1:32:01 51 mp
Reese, Chris Hargrave J Hargrave J ISJVM 1:23:29 45 mp
Rinehart, Austin Dr John D Dr John D H ISJVM 1:57:06 63 mp
Ritter, Travis Hargrave J Hargrave J ISJVM mp 1:33:56 40
Shoulders, Michael Hopkins Co Hopkins Co ISJVM 1:32:42 52 mp
Straughan, Timothy Channelvie Channelvie ISJVM mp 2:17:56 63
Thatcher, Dayne Coatesvill Coatesvill ISJVM mp 1:10:40 15
Tran, Phillip Dwight D. Dwight D. E ISJVM mp 1:41:33 45
Wedding, Chris Apollo Hig Apollo Hig ISJVM 2:04:41 64 mp
Anaya, Misael A.J. Moore A.J. Moore ISJVM 1:34:15 53
Nelson, Elijah Dr John D Dr John D H ISJVM 56:21 11
Trainer, Cj Canyon Lak Canyon Lak ISJVM mp
Orange-D2-B (59)
1 2:12:07 Ratliff, John COC COC M-Oran 1:06:10 1 1:05:57 1
2 2:13:39 Lindquist, Gabrielle Monroe Hig Monroe Hig ISJVF 52:18 1 1:21:21 5
3 2:29:00 Forgrave, Becky Lake Washi Lake Washi ISJVF 1:19:49 3 1:09:11 1
4 2:38:06 Whelen, Tracy Garfield H Garfield H ISJVF 1:25:34 8 1:12:32 3
5 2:38:30 Johnson, Allix La Porte La Porte ISJVF 1:20:49 4 1:17:41 4
6 2:45:38 Johnson, Dana La Porte La Porte ISJVF 1:18:09 2 1:27:29 7
7 2:47:53 Asevedo, Marcos A.J. Moore A.J. Moore M-Oran 1:34:21 4 1:13:32 3
8 2:52:32 Willits, Jean The Colony The Colony ISJVF 1:41:01 12 1:11:31 2
9 2:53:41 Ratliff, Katherine Inglemoor Inglemoor H ISJVF 1:21:59 5 1:31:42 8
10 3:10:44 Hernandez, Marisela A.J. Moore A.J. Moore ISJVF 1:43:35 13 1:27:09 6
11 3:21:02 Kohus, Ashlin Irving Irving F-Oran 1:17:05 1 2:03:57 2
12 3:23:29 Dupree, Samantha Channelvie Channelvie ISJVF 1:26:57 10 1:56:32 14
13 3:26:53 Tennent, Kathleen North Mesq North Mesq ISJVF 1:44:00 14 1:42:53 10
14 3:26:54 Flores, Erlinda Channelvie Channelvie ISJVF 1:40:14 11 1:46:40 13
15 3:29:43 Shaw, Melissa Apollo Hig Apollo Hig ISJVF 1:51:07 16 1:38:36 9
16 3:32:08 Chang, Sarra North Mesq North Mesq ISJVF 1:47:54 15 1:44:14 12
17 3:32:55 Filback, Megan Apollo Hig Apollo Hig ISJVF 1:22:11 6 2:10:44 19
18 3:39:27 Gee, Nathan Marcus HS Marcus HS M-Oran 1:33:43 3 2:05:44 6
19 3:43:46 Byrne, Frank Marcus HS Marcus HS M-Oran 1:38:08 5 2:05:38 5
20 3:50:22 Myers, Montana Hargrave J Hargrave J ISJVF 1:26:11 9 2:24:11 23
21 3:57:33 Dow, Sally COC COC F-Oran 1:39:52 3 2:17:41 3
22 4:05:33 Hazlett, Caza Canyon Lak Canyon Lak ISJVF 2:21:36 22 1:43:57 11
23 4:10:38 Hutchins, Stephen NTOA NTOA M-Oran 2:17:26 7 1:53:12 4
24 4:10:54 Green, Wes Marcus HS Marcus HS OM-16 1:47:57 2 2:22:57 3
25 4:12:19 O'guinn, Lira HOC HOC F-Oran 2:11:22 4 2:00:57 1
26 4:24:39 Barron, Courtney Crosby Hig Crosby Hig ISJVF 2:12:59 21 2:11:40 20
27 4:31:07 Hoppe, Abbey Dr John D Dr John D H ISJVF 2:26:33 24 2:04:34 16
28 4:32:28 Krustchinsky, Taylor Channelvie Channelvie ISJVF 2:10:20 20 2:22:08 22
29 4:42:14 Custer, Avery Marcus HS Marcus HS OF-16 2:28:28 3 2:13:46 1
30 4:52:04 Lozada, Stephnanie Plano East Plano East ISJVF 1:58:07 17 2:53:57 27
31 4:55:00 Moses, Brittany Crosby Hig Crosby Hig ISJVF 2:35:17 25 2:19:43 21
32 5:01:08 Hardy, Cassandra Channelvie Channelvie ISJVF 2:09:00 19 2:52:08 26
33 5:03:30 Victoria, O'dell Dr John D Dr John D H ISJVF 2:54:11 28 2:09:19 18
34 5:03:38 Rivera, Karen Plano East Plano East ISJVF 2:01:40 18 3:01:58 29
35 6:10:37 Street, Marissa Dr John D Dr John D H ISJVF 3:14:04 29 2:56:33 28
36 6:11:09 Reeves, Maya Dr John D Dr John D H ISJVF 3:24:35 30 2:46:34 25
Broussard, Isa Hargrave J Hargrave J ISJVF mp 2:35:56 24
Camacho, Carlos A.J. Moore A.J. Moore OM-16 mp mp
Creason, Amber A.J. Moore A.J. Moore F-Oran 1:29:13 2 mp
Devers, Kelsey Hargrave J Hargrave J ISJVF 2:45:45 27 mp
Eastwood-Lim, Brenda Hargrave J Hargrave J ISJVF 2:35:37 26 mp
Garcia, Joe NTOA NTOA M-Oran mp mp
Gomez, Miralia Dr John D Dr John D H ISJVF mp 2:01:13 15
Heath, Jenny Plano East Plano East ISJVF 1:23:09 7 mp
Moore, Jeffery A.J. Moore A.J. Moore M-Oran 1:19:11 2 mp
Phommahaxey, Paulina Haltom Hig Haltom Hig ISJVF mp mp
Poe, Jennifer Hopkins Co Hopkins Co ISJVF mp mp
Rodriguez, Daniel A.J. Moore A.J. Moore OM-16 1:11:22 1 mp
Romero, Suzi A.J. Moore A.J. Moore OF-16 1:29:47 1 mp
Sanchez, Dulce A.J. Moore A.J. Moore OF-16 1:42:28 2 mp
Scrivner, Benjamin A. HOC HOC M-Oran mp 1:11:54 2
Settle, Hannah Madisonvil Madisonvil ISJVF 2:24:42 23 mp
Thornton, Heather Haltom Hig Haltom Hig ISJVF mp mp
Walker, Mary Plano East Plano East ISJVF mp 2:05:57 17
Ybarra, Adrian A.J. Moore A.J. Moore OM-16 mp 1:24:15 1
Zuniga, Jorge A.J. Moore A.J. Moore OM-16 mp 1:36:41 2
Green, Sean Marcus HS Marcus HS M-Oran 2:05:06 6 disq
Custer, Martin Marcus HS Marcus HS M-Oran 2:26:31 8
Farmer, April Haltom Hig Haltom Hig ISJVF mp
Red-D2 (17)
1 1:51:27 Hollowell, Tom DVOA DVOA RM45+ 48:12 1 1:03:15 1
2 1:57:46 Platt, Mikell LROC LROC RM45+ 51:54 2 1:05:52 2
3 1:58:35 Eglinski, Michael OK OK RM40+ 53:11 1 1:05:24 1
4 2:30:31 Minium, Michael OCIN OCIN RM45+ 1:08:22 4 1:22:09 3
5 2:31:44 Meeks, Amos NEOC NEOC RM-20 1:05:08 1 1:26:36 1
6 2:39:06 Urban, Jan SDO SDO RM45+ 1:07:28 3 1:31:38 4
7 2:45:54 Cornish, Mark DVOA DVOA RM45+ 1:13:14 5 1:32:40 5
8 2:46:07 Breseman, Ryan COC COC RM-20 1:15:05 2 1:31:02 2
9 3:01:29 Konkov, Fyodor BAOC BAOC RM45+ 1:25:59 6 1:35:30 6
10 3:39:29 Regan, Paul HVO HVO RM45+ 1:34:48 7 2:04:41 7
11 3:45:05 Lewis, Matthew NTOA NTOA RM35+ 1:37:29 1 2:07:36 2
12 3:54:34 Johnson, John (pat) HOC HOC RM45+ 1:49:16 8 2:05:18 8
13 4:16:04 Hubsch, Allen LAOC LAOC RM40+ 1:37:24 3 2:38:40 2
14 5:03:59 Fluegel, Stephen wcoc WCOC RM35+ 2:28:11 2 2:35:48 3
Fluegel, Donna wcoc WCOC RF-21+ mp 2:40:25 1
Thatcher, Scott DVOA DVOA RM35+ mp 1:46:45 1
Muench, Carl QOC QOC RM40+ 1:14:36 2
White-D2-A (12)
