| SF-18 |
| Name |
Class |
Club |
Controls |
Time |
Raw Points |
Late |
Adjusted Points |
| Vishnu Yadlapalli | SF-18 | Plano East Senior High | 16 | 83:07 | 16 | 0 | 16 |
| Syxx Paddock | SF-18 | NTOA | 14 | 82:35 | 14 | 0 | 14 |
| Victoria Odell | SF-18 | John Horn H S | 10 | 86:21 | 10 | 0 | 10 |
| Cassidy Woodside | SF-18 | Central High School Keller | 9 | 88:03 | 9 | 0 | 9 |
| Danica Maijala | SF-18 | Central High School Keller | 9 | 88:03 | 9 | 0 | 9 |
| Haley Brink | SF-18 | Central High School Keller | 9 | 88:03 | 9 | 0 | 9 |
| Meganne Miller | SF-18 | Central High School Keller | 9 | 88:03 | 9 | 0 | 9 |
| Rebekah Wethington | SF-18 | John Horn H S | 7 | 88:56 | 7 | 0 | 7 |
| Emily Wethington | SF-18 | John Horn H S | 6 | 82:20 | 6 | 0 | 6 |
| Paulina Cabrera | SF-18 | Summit H S | 5 | 81:46 | 5 | 0 | 5 |
| Lesina Tanuvasa | SF-18 | Plano East Senior High | 4 | 79:33 | 4 | 0 | 4 |
| Shannon Albracht | SF-18 | Plano East Senior High | 2 | 51:49 | 2 | 0 | 2 |
| Sabrynna Gibson | SF-18 | Plano East Senior High | 9 | 102:56 | 9 | 13 | 0 |
| Julian Varra | SF-18 | Summit H S | 11 | 123:11 | 11 | 34 | 0 |
| SF19+ |
| Name |
Class |
Club |
Controls |
Time |
Raw Points |
Late |
Adjusted Points |
| Norine Cherry | SF19+ | NTOA | 6 | 89:17 | 6 | 0 | 6 |
| SM-18 |
| Name |
Class |
Club |
Controls |
Time |
Raw Points |
Late |
Adjusted Points |
| Clayton Cato | SM-18 | Summit H S | 12 | 81:26 | 12 | 0 | 12 |
| Michael Faulkenberry | SM-18 | Central High School Keller | 11 | 89:52 | 11 | 0 | 11 |
| Devin Cudar | SM-18 | Central High School Keller | 11 | 89:58 | 11 | 0 | 11 |
| Leslie Brandon | SM-18 | Central High School Keller | 11 | 89:59 | 11 | 0 | 11 |
| Arnoldo Vasquez | SM-18 | Plano East Senior High | 10 | 75:38 | 10 | 0 | 10 |
| Tyler Snyder | SM-18 | Plano East Senior High | 10 | 75:38 | 10 | 0 | 10 |
| Nick Braches | SM-18 | Plano East Senior High | 10 | 83:08 | 10 | 0 | 10 |
| Jacob Delhierro | SM-18 | Plano East Senior High | 9 | 75:38 | 9 | 0 | 9 |
| Steven Vinson | SM-18 | Plano East Senior High | 13 | 93:02 | 13 | 4 | 9 |
| Nick Fisser | SM-18 | Plano East Senior High | 13 | 93:07 | 13 | 4 | 9 |
| Oscar Paramo | SM-18 | John Horn H S | 8 | 79:32 | 8 | 0 | 8 |
| Dirk Visser | SM-18 | Central High School Keller | 7 | 79:34 | 7 | 0 | 7 |
| Jordan Porter | SM-18 | Central High School Keller | 7 | 79:35 | 7 | 0 | 7 |
| Lucas Boatright | SM-18 | Central High School Keller | 7 | 79:36 | 7 | 0 | 7 |
| Austin Horton | SM-18 | Central High School Keller | 7 | 79:37 | 7 | 0 | 7 |
| Andrew Wunschel | SM-18 | Plano East Senior High | 8 | 90:07 | 8 | 1 | 7 |
| Clayton Simmons | SM-18 | Summit H S | 5 | 73:36 | 5 | 0 | 5 |
| Matthew Craft | SM-18 | Plano East Senior High | 5 | 85:21 | 5 | 0 | 5 |
| Dorian Jones | SM-18 | Plano East Senior High | 3 | 80:48 | 3 | 0 | 3 |
| Kyle Schlosser | SM-18 | Plano East Senior High | 9 | 103:15 | 9 | 14 | 0 |
| Jason Fisser | SM-18 | Plano East Senior High | 9 | 103:52 | 9 | 14 | 0 |
| James Taylor | SM-18 | Summit H S | 11 | 123:11 | 11 | 34 | 0 |
| SM19+ |
| Name |
Class |
Club |
Controls |
Time |
Raw Points |
Late |
Adjusted Points |
| Robbie Paddock | SM19+ | NTOA | 16 | 51:01 | 16 | 0 | 16 |
| David Reasoner | SM19+ | NTOA | 16 | 84:39 | 16 | 0 | 16 |
| Jim Fleck | SM19+ | NTOA | 16 | 86:05 | 16 | 0 | 16 |
| Carl Bridges | SM19+ | NTOA | 16 | 87:25 | 16 | 0 | 16 |
| Ralph Courtney | SM19+ | NTOA | 15 | 90:54 | 15 | 1 | 14 |
| Ray Janes | SM19+ | NTOA | 12 | 84:42 | 12 | 0 | 12 |
| Gene Wernette | SM19+ | NTOA | 12 | 84:43 | 12 | 0 | 12 |
| Tim Howell | SM19+ | NTOA | 12 | 85:37 | 12 | 0 | 12 |
| Cory Lilly | SM19+ | Plano East Senior High | 2 | 51:49 | 2 | 0 | 2 |
| James Fry | SM19+ | Summit H S | 9 | 100:40 | 9 | 11 | 0 |
| Richard Page | SM19+ | NTOA | 9 | 116:14 | 9 | 27 | 0 |
| Darrell Crews | SM19+ | Plano East Senior High | 16 | 116:17 | 16 | 27 | 0 |
| Steven Jenner | SM19+ | UT Arlington ROTC | 7 | 134:05 | 7 | 45 | 0 |
| ST-18 |
| Name |
Class |
Club |
Controls |
Time |
Raw Points |
Late |
Adjusted Points |
| Zack and Austin Moore | ST-18 | Other | 16 | 87:19 | 16 | 0 | 16 |
| Alex Martinez | ST-18 | South Grand Prairie H S | 8 | 81:46 | 8 | 0 | 8 |
| Irvin Leos | ST-18 | South Grand Prairie H S | 7 | 82:36 | 7 | 0 | 7 |
| Shania and Carmen Bridges | ST-18 | NTOA | 5 | 74:51 | 5 | 0 | 5 |
| Sabian Barron | ST-18 | South Grand Prairie H S | 5 | 90:23 | 5 | 1 | 4 |
| Juan Rojas | ST-18 | South Grand Prairie H S | 4 | 92:42 | 4 | 3 | 1 |
| ST19+ |
| Name |
Class |
Club |
Controls |
Time |
Raw Points |
Late |
Adjusted Points |
| Bobby Heien | ST19+ | South Grand Prairie H S | 9 | 81:33 | 9 | 0 | 9 |
| Cindy and Tim Howe | ST19+ | Other | 9 | 87:00 | 9 | 0 | 9 |
| Timothy and Bill and Billy Howe | ST19+ | Other | 9 | 87:00 | 9 | 0 | 9 |
| Alex Page | ST19+ | NTOA | 5 | 71:57 | 5 | 0 | 5 |
| Kurt Elieson | ST19+ | Other | 5 | 89:00 | 5 | 0 | 5 |